Clear list | Geely Emgrand 7 | Hyundai i40 |
Totals | Geely Emgrand 7 1.8 × | Hyundai i40 1.7 CRDi × |
Mark | Geely | Hyundai |
Model | Emgrand 7 1.8 | i40 1.7 CRDi |
Year | 2018 | 2015 |
Number of doors/seats | 4/5 | 4/5 |
Body type | Sedan | Sedan |
Unladen Weight | 1640 | 1599 |
Gross Weight Limit | - | 2100 |
Top Speed, km/h | 185 (185) | 203 |
Acceleration 0-100 kph | - | 10.8 |
Minimum turning radius, m | - | 5.47 |
Cargo Volume, min/max, L | 680 | 505 |
Dimensions specifications, mm | Geely Emgrand 7 1.8 × | Hyundai i40 1.7 CRDi × |
Length | 4631 | 4745 |
Width | 1789 | 1815 |
Height | 1479 | 1470 |
Wheelbase | 2650 | 2770 |
Front/rear Track | 1502/1492 | 1591/1597, 1579/1585 |
Ground clearance | 167 | 147 |
Engine specifications | Geely Emgrand 7 1.8 × | Hyundai i40 1.7 CRDi × |
Type | petrol Injection | turbo diesel Common Rail |
Displacement, cm3 | 1808 | 1685 |
Compression ratio | - | 17 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | - | 77.2x90 |
Number of valves | 16 | 16 |
Power, hp/rpm | 133/6000 | 141/4000 |
Max torque, Nm/RPM | 170/4400 | 340/1750-2500 |
Transmission specifications | Geely Emgrand 7 1.8 × | Hyundai i40 1.7 CRDi × |
Gearbox | 5-speed manual / CVT | 7-speed automatic |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Geely Emgrand 7 1.8 × | Hyundai i40 1.7 CRDi × |
Front | MacPherson strut | MacPherson strut |
Rear | Dependent suspensions | multi-link suspensions |
Tire Size | 205/65 R15, 215/55 R16 | 205/60 R16, 215/50 R17 |
Disk | 5x114.3 ET45 d54.1
| 5x114.3 ET45 d67.1
|
Brakes specifications | Geely Emgrand 7 1.8 × | Hyundai i40 1.7 CRDi × |
Front | Discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Geely Emgrand 7 1.8 × | Hyundai i40 1.7 CRDi × |
City | 10.5 (10.4) | 5.9 |
Highway | 6.3 (6.4) | 4.7 |
Combined | 7.9 (7.8) | 5.1 |
Fuel | 95 | Diesel |
Tank, L | 50 | 70 |
Clear list | Geely Emgrand 7 | Hyundai i40 |