Clear list | Honda Pilot | Lexus RX (2009-2012) |
Totals | Honda Pilot 3.5 4WD × | Lexus RX (2009-2012) 350 × |
Mark | Honda | Lexus |
Model | Pilot 3.5 4WD | RX (2009-2012) 350 |
Year | 2018 | 2009-2012 |
Number of doors/seats | 5/8 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1955 | 2050 |
Gross Weight Limit | - | 2545 |
Top Speed, km/h | - | 200 |
Acceleration 0-100 kph | - | 8 |
Minimum turning radius, m | - | 6.1 |
Cargo Volume, min/max, L | 305/1779 | 496 |
Dimensions specifications, mm | Honda Pilot 3.5 4WD × | Lexus RX (2009-2012) 350 × |
Length | 4954 | 4770 |
Width | 1997 | 1885 |
Height | 1788 | 1725 |
Wheelbase | 2820 | 2740 |
Front/rear Track | 1684/1706 | 1630/1635 |
Ground clearance | 185 | 180 |
Engine specifications | Honda Pilot 3.5 4WD × | Lexus RX (2009-2012) 350 × |
Type | petrol Injection | petrol Injection |
Displacement, cm3 | 3471 | 3456 |
Compression ratio | 11.5 | 10.8 |
Number and arrangement of cylinders | V6 | V6 |
The diameter of the cylinder x stroke, mm | 89x93 | 94x83 |
Number of valves | 24 | 24 |
Power, hp/rpm | 280/6000 | 278/6200 |
Max torque, Nm/RPM | 356/4700 | 346/4700 |
Transmission specifications | Honda Pilot 3.5 4WD × | Lexus RX (2009-2012) 350 × |
Gearbox | 9-speed automatic | 6-speed automatic |
Drive Type | All wheel drive | Four-wheel drive |
Suspension specifications | Honda Pilot 3.5 4WD × | Lexus RX (2009-2012) 350 × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 245/60 R18, 245/50 R20 | 235/55/19 |
Disk | 5x120 ET45 d64.1
| 5x114.3 ET35 d60.1
|
Brakes specifications | Honda Pilot 3.5 4WD × | Lexus RX (2009-2012) 350 × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Ventilated discs |
Fuel consumption specifications, L/100 km | Honda Pilot 3.5 4WD × | Lexus RX (2009-2012) 350 × |
City | 12.4 | 14.3 |
Highway | 9 | 8.5 |
Combined | 10.7 | 10.5 |
Fuel | 92 | 95 |
Tank, L | 73 | 72 |
Clear list | Honda Pilot | Lexus RX (2009-2012) |