Clear list | Acura RDX | Honda Pilot (2015-2018) |
Totals | Acura RDX 2.0 Turbo × | Honda Pilot (2015-2018) 3.5 2WD × |
Mark | Acura | Honda |
Model | RDX 2.0 Turbo | Pilot (2015-2018) 3.5 2WD |
Year | 2018 | 2015-2018 |
Number of doors/seats | 5/5 | 5/8 |
Body type | Wagon | Wagon |
Unladen Weight | 1717 | 1878 |
Gross Weight Limit | - | - |
Top Speed, km/h | - | - |
Acceleration 0-100 kph | - | - |
Minimum turning radius, m | - | - |
Cargo Volume, min/max, L | 835 | 453/3092 |
Dimensions specifications, mm | Acura RDX 2.0 Turbo × | Honda Pilot (2015-2018) 3.5 2WD × |
Length | 4745 | 4940 |
Width | 1900 | 1996 |
Height | 1669 | 1773 |
Wheelbase | 2751 | 2819 |
Front/rear Track | 1631/1643 | 1684/1684 |
Ground clearance | 208 | 185 |
Engine specifications | Acura RDX 2.0 Turbo × | Honda Pilot (2015-2018) 3.5 2WD × |
Type | Gasoline Direct Injection, turbocharging | petrol Injection |
Displacement, cm3 | 1996 | 3471 |
Compression ratio | 9.8 | 11.5 |
Number and arrangement of cylinders | 4 cylinders, in-line | V6 |
The diameter of the cylinder x stroke, mm | 86x85.9 | 89x93 |
Number of valves | 16 | 24 |
Power, hp/rpm | 272/6500 | 280/6000 |
Max torque, Nm/RPM | 381/1600-4500 | 356/4700 |
Transmission specifications | Acura RDX 2.0 Turbo × | Honda Pilot (2015-2018) 3.5 2WD × |
Gearbox | 10-speed automatic | 9-speed automatic |
Drive Type | Front/Four-wheel drive | Front wheel drive |
Suspension specifications | Acura RDX 2.0 Turbo × | Honda Pilot (2015-2018) 3.5 2WD × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 235/55 R19, 255/40 R20 | 245/60 R18, 245/50 R20 |
Disk | 5x114.3 ET50 d67.1
| 5x120 ET45 d64.1
|
Brakes specifications | Acura RDX 2.0 Turbo × | Honda Pilot (2015-2018) 3.5 2WD × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Acura RDX 2.0 Turbo × | Honda Pilot (2015-2018) 3.5 2WD × |
City | 10.7 | 12.4 |
Highway | 8.4 | 8.7 |
Combined | 9.8 | 10.7 |
Fuel | 95 | 92 |
Tank, L | 65 | 72 |
Clear list | Acura RDX | Honda Pilot (2015-2018) |