Clear list | Acura RDX | GMC Acadia (2012-2016) |
Totals | Acura RDX 2.0 Turbo × | GMC Acadia (2012-2016) 3.6 × |
Mark | Acura | GMC |
Model | RDX 2.0 Turbo | Acadia (2012-2016) 3.6 |
Year | 2018 | 2012 |
Number of doors/seats | 5/5 | 5/7 |
Body type | Wagon | Wagon |
Unladen Weight | 1717 | 2260 |
Gross Weight Limit | - | - |
Top Speed, km/h | - | 180 |
Acceleration 0-100 kph | - | - |
Minimum turning radius, m | - | - |
Cargo Volume, min/max, L | 835 | 558/1313 |
Dimensions specifications, mm | Acura RDX 2.0 Turbo × | GMC Acadia (2012-2016) 3.6 × |
Length | 4745 | 5107 |
Width | 1900 | 2204 |
Height | 1669 | 1846 |
Wheelbase | 2751 | 3020 |
Front/rear Track | 1631/1643 | 1709/1709 |
Ground clearance | 208 | 190 |
Engine specifications | Acura RDX 2.0 Turbo × | GMC Acadia (2012-2016) 3.6 × |
Type | Gasoline Direct Injection, turbocharging | petrol Injection |
Displacement, cm3 | 1996 | 3564 |
Compression ratio | 9.8 | - |
Number and arrangement of cylinders | 4 cylinders, in-line | V6 |
The diameter of the cylinder x stroke, mm | 86x85.9 | 94х85.6 |
Number of valves | 16 | 24 |
Power, hp/rpm | 272/6500 | 288/6300 |
Max torque, Nm/RPM | 381/1600-4500 | 270/3400 |
Transmission specifications | Acura RDX 2.0 Turbo × | GMC Acadia (2012-2016) 3.6 × |
Gearbox | 10-speed automatic | 6-speed automatic |
Drive Type | Front/Four-wheel drive | All wheel drive |
Suspension specifications | Acura RDX 2.0 Turbo × | GMC Acadia (2012-2016) 3.6 × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 235/55 R19, 255/40 R20 | 255/65 R18, 255/60 R19 |
Disk | 5x114.3 ET50 d67.1
| 6x139.7 ET15 d78.1
|
Brakes specifications | Acura RDX 2.0 Turbo × | GMC Acadia (2012-2016) 3.6 × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Ventilated discs |
Fuel consumption specifications, L/100 km | Acura RDX 2.0 Turbo × | GMC Acadia (2012-2016) 3.6 × |
City | 10.7 | - |
Highway | 8.4 | - |
Combined | 9.8 | 10.7 |
Fuel | 95 | 95 |
Tank, L | 65 | 88 |
Clear list | Acura RDX | GMC Acadia (2012-2016) |