Clear list | Land Rover Range Rover Evoque | Audi A4 (2015-2019) |
Totals | Land Rover Range Rover Evoque 2.0d (D240 AWD) × | Audi A4 (2015-2019) 2.0 TFSI Avant quattro × |
Mark | Land Rover | Audi |
Model | Range Rover Evoque 2.0d (D240 AWD) | A4 (2015-2019) 2.0 TFSI Avant quattro |
Year | 2018 | 2015-2019 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1955 | 1615 |
Gross Weight Limit | 2500 | 2130 |
Top Speed, km/h | 225 | 250 |
Acceleration 0-100 kph | 7.7 | 6 |
Minimum turning radius, m | 5.8 | 5.7 |
Cargo Volume, min/max, L | 591/1383 | 505/1510 |
Dimensions specifications, mm | Land Rover Range Rover Evoque 2.0d (D240 AWD) × | Audi A4 (2015-2019) 2.0 TFSI Avant quattro × |
Length | 4371 | 4725 |
Width | 1904 | 1842 |
Height | 1649 | 1434 |
Wheelbase | 2681 | 2820 |
Front/rear Track | 1626/1632 | 1572/1555 |
Ground clearance | 212 | - |
Engine specifications | Land Rover Range Rover Evoque 2.0d (D240 AWD) × | Audi A4 (2015-2019) 2.0 TFSI Avant quattro × |
Type | turbo diesel Common Rail | Gasoline Direct Injection, turbocharging |
Displacement, cm3 | 1999 | 1984 |
Compression ratio | 15.5 | 9.6 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 83x92.35 | 82.5x92.8 |
Number of valves | 16 | 16 |
Power, hp/rpm | 240/4000 | 252/5000-6000 |
Max torque, Nm/RPM | 500/1500-2500 | 370/1600-4500 |
Transmission specifications | Land Rover Range Rover Evoque 2.0d (D240 AWD) × | Audi A4 (2015-2019) 2.0 TFSI Avant quattro × |
Gearbox | 9-speed automatic | 7-speed automatic S-Tronic |
Drive Type | All wheel drive | All wheel drive |
Suspension specifications | Land Rover Range Rover Evoque 2.0d (D240 AWD) × | Audi A4 (2015-2019) 2.0 TFSI Avant quattro × |
Front | MacPherson strut | Upper and lower A-arm (double wishbone) |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 235/65 R17, 235/60 R18, 235/50 R20 | 225/50 R17 |
Disk | 5x108 ET45 d63.3
| 5x112 ET42 d66.5
|
Brakes specifications | Land Rover Range Rover Evoque 2.0d (D240 AWD) × | Audi A4 (2015-2019) 2.0 TFSI Avant quattro × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Land Rover Range Rover Evoque 2.0d (D240 AWD) × | Audi A4 (2015-2019) 2.0 TFSI Avant quattro × |
City | 7.3 | 7.7 |
Highway | 5.5 | 5.1 |
Combined | 6.2 | 6.1 |
Fuel | Diesel | 95 |
Tank, L | 65 | 54 |
Clear list | Land Rover Range Rover Evoque | Audi A4 (2015-2019) |