Clear list | Land Rover Range Rover Evoque | Hyundai Tucson (2015-2018) |
Totals | Land Rover Range Rover Evoque 2.0d (D150 AWD) × | Hyundai Tucson (2015-2018) 1.6 GDI × |
Mark | Land Rover | Hyundai |
Model | Range Rover Evoque 2.0d (D150 AWD) | Tucson (2015-2018) 1.6 GDI |
Year | 2018 | 2015-2018 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1890 | 1450 |
Gross Weight Limit | 2490 | 1900 |
Top Speed, km/h | 196 | 182 |
Acceleration 0-100 kph | 11.2 | 11.5 |
Minimum turning radius, m | 5.8 | 5.3 |
Cargo Volume, min/max, L | 591/1383 | 488/1478 |
Dimensions specifications, mm | Land Rover Range Rover Evoque 2.0d (D150 AWD) × | Hyundai Tucson (2015-2018) 1.6 GDI × |
Length | 4371 | 4475 |
Width | 1904 | 1850 |
Height | 1649 | 1645 |
Wheelbase | 2681 | 2670 |
Front/rear Track | 1626/1632 | 1608/1620 |
Ground clearance | 212 | - |
Engine specifications | Land Rover Range Rover Evoque 2.0d (D150 AWD) × | Hyundai Tucson (2015-2018) 1.6 GDI × |
Type | turbo diesel Common Rail | petrol Injection |
Displacement, cm3 | 1999 | 1591 |
Compression ratio | 15.5 | 11 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 83x92.35 | 77x85.44 |
Number of valves | 16 | 16 |
Power, hp/rpm | 150/4000 | 132/6300 |
Max torque, Nm/RPM | 380/1750-2500 | 161/4850 |
Transmission specifications | Land Rover Range Rover Evoque 2.0d (D150 AWD) × | Hyundai Tucson (2015-2018) 1.6 GDI × |
Gearbox | 9-speed automatic | 6-speed manual |
Drive Type | All wheel drive | Front wheel drive |
Suspension specifications | Land Rover Range Rover Evoque 2.0d (D150 AWD) × | Hyundai Tucson (2015-2018) 1.6 GDI × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 235/65 R17, 235/60 R18 | 225/60 R17 |
Disk | 5x108 ET45 d63.3
| 5x114.3 ET46 d67.1
|
Brakes specifications | Land Rover Range Rover Evoque 2.0d (D150 AWD) × | Hyundai Tucson (2015-2018) 1.6 GDI × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Land Rover Range Rover Evoque 2.0d (D150 AWD) × | Hyundai Tucson (2015-2018) 1.6 GDI × |
City | 6.6 | 8.5 |
Highway | 5 | 5.5 |
Combined | 5.6 | 6.7 |
Fuel | Diesel | 95 |
Tank, L | 65 | 62 |
Clear list | Land Rover Range Rover Evoque | Hyundai Tucson (2015-2018) |