Clear list | Subaru Forester | SsangYong Rexton |
Totals | Subaru Forester 2.5 × | SsangYong Rexton 2.7 Xdi (186 PS) AWD × |
Mark | Subaru | SsangYong |
Model | Forester 2.5 | Rexton 2.7 Xdi (186 PS) AWD |
Year | 2018 | 2012 |
Number of doors/seats | 5/5 | 5/(5-7) |
Body type | Wagon | Wagon |
Unladen Weight | 1630 | 2070 |
Gross Weight Limit | 2223 | 2760 |
Top Speed, km/h | 207 | 181 |
Acceleration 0-100 kph | 9.5 | - |
Minimum turning radius, m | - | 5.7 |
Cargo Volume, min/max, L | 505/1775 | 678 |
Dimensions specifications, mm | Subaru Forester 2.5 × | SsangYong Rexton 2.7 Xdi (186 PS) AWD × |
Length | 4625 | 4755 |
Width | 1815 | 1900 |
Height | 1730 | 1840 |
Wheelbase | 2670 | 2835 |
Front/rear Track | 1565/1570 | 1570/1570 |
Ground clearance | 220 | 206 |
Engine specifications | Subaru Forester 2.5 × | SsangYong Rexton 2.7 Xdi (186 PS) AWD × |
Type | petrol Injection | turbo diesel Common Rail |
Displacement, cm3 | 2498 | 2696 |
Compression ratio | 10 | 17.5 |
Number and arrangement of cylinders | 4 cylinders, boxer | 5 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 94x90 | 86.2х92.4 |
Number of valves | 16 | 16 |
Power, hp/rpm | 185/5800 | 186/4000 |
Max torque, Nm/RPM | 239/4400 | 402/1600-3000 |
Transmission specifications | Subaru Forester 2.5 × | SsangYong Rexton 2.7 Xdi (186 PS) AWD × |
Gearbox | CVT | 5-speed automatic |
Drive Type | Four-wheel drive | Four-wheel drive |
Suspension specifications | Subaru Forester 2.5 × | SsangYong Rexton 2.7 Xdi (186 PS) AWD × |
Front | MacPherson strut | Upper and lower A-arm (double wishbone) |
Rear | multi-link suspensions | Dependent suspensions (Leaf springs) |
Tire Size | 225/60 R17, 225/55 R18 | 235/75 R16, 255/60 R18 |
Disk | 5x100 ET48 d56.1
| 5x130 ET43 d84.1
|
Brakes specifications | Subaru Forester 2.5 × | SsangYong Rexton 2.7 Xdi (186 PS) AWD × |
Front | Ventilated discs | Ventilated discs |
Rear | Ventilated discs | Discs |
Fuel consumption specifications, L/100 km | Subaru Forester 2.5 × | SsangYong Rexton 2.7 Xdi (186 PS) AWD × |
City | 9.3 | 11.2 |
Highway | 6.3 | 8 |
Combined | 7.4 | 9.2 |
Fuel | 95 | Diesel |
Tank, L | 63 | 78 |
Clear list | Subaru Forester | SsangYong Rexton |