Clear list | Hyundai Santa Fe (2018-2020) | Volkswagen Golf (2017-2019) |
Totals | Hyundai Santa Fe (2018-2020) 2.0 CRDi 4WD × | Volkswagen Golf (2017-2019) 1.8 TSI Alltrack × |
Mark | Hyundai | Volkswagen |
Model | Santa Fe (2018-2020) 2.0 CRDi 4WD | Golf (2017-2019) 1.8 TSI Alltrack |
Year | 2018-2020 | 2017-2019 |
Number of doors/seats | 5/(5-7) | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | - | 1537 |
Gross Weight Limit | - | 2040 |
Top Speed, km/h | 201 (201) | 217 |
Acceleration 0-100 kph | 10 (11) | 7.8 |
Minimum turning radius, m | - | 5.5 |
Cargo Volume, min/max, L | 328/1016/2002 | 605/1620 |
Dimensions specifications, mm | Hyundai Santa Fe (2018-2020) 2.0 CRDi 4WD × | Volkswagen Golf (2017-2019) 1.8 TSI Alltrack × |
Length | 4770 | 4567 |
Width | 1890 | 1799 |
Height | 1680 | 1515 |
Wheelbase | 2765 | 2620 |
Front/rear Track | 1643/1652 | 1533/1504 |
Ground clearance | 185 | 175 |
Engine specifications | Hyundai Santa Fe (2018-2020) 2.0 CRDi 4WD × | Volkswagen Golf (2017-2019) 1.8 TSI Alltrack × |
Type | turbo diesel Common Rail | Gasoline Direct Injection, turbocharging |
Displacement, cm3 | 1995 | 1798 |
Compression ratio | 16 | 9.6 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 84x90 | 82.5x84.1 |
Number of valves | 16 | 16 |
Power, hp/rpm | 185/4000 | 180/4500-6200 |
Max torque, Nm/RPM | 400/1750-2750 | 280/1350-4500 |
Transmission specifications | Hyundai Santa Fe (2018-2020) 2.0 CRDi 4WD × | Volkswagen Golf (2017-2019) 1.8 TSI Alltrack × |
Gearbox | 6-speed manual / 8-speed automatic | 6-speed automatic DSG |
Drive Type | All wheel drive | Four-wheel drive |
Suspension specifications | Hyundai Santa Fe (2018-2020) 2.0 CRDi 4WD × | Volkswagen Golf (2017-2019) 1.8 TSI Alltrack × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 235/65 R17, 235/60 R18, 235/55 R19 | 205/55 R17 |
Disk | 5x114.3 ET46 d67.1
| 5x112 ET43 d57.1
|
Brakes specifications | Hyundai Santa Fe (2018-2020) 2.0 CRDi 4WD × | Volkswagen Golf (2017-2019) 1.8 TSI Alltrack × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Hyundai Santa Fe (2018-2020) 2.0 CRDi 4WD × | Volkswagen Golf (2017-2019) 1.8 TSI Alltrack × |
City | 6.8 (7.3) | 8.3 |
Highway | 5.4 (5.5) | 5.8 |
Combined | 5.9 (6.2) | 6.7 |
Fuel | Diesel | 95 |
Tank, L | 71 | 50 |
Clear list | Hyundai Santa Fe (2018-2020) | Volkswagen Golf (2017-2019) |