Clear list | Jeep Compass | Toyota Rav4 (2006-2009) |
Totals | Jeep Compass 1.4 MultiAir 4x4 × | Toyota Rav4 (2006-2009) 2.4 × |
Mark | Jeep | Toyota |
Model | Compass 1.4 MultiAir 4x4 | Rav4 (2006-2009) 2.4 |
Year | 2017 | 2006-2009 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1475 | 1560 |
Gross Weight Limit | - | 2070 |
Top Speed, km/h | 200 | 180 |
Acceleration 0-100 kph | 9.3 | 11 |
Minimum turning radius, m | 5.6 | 5.4 |
Cargo Volume, min/max, L | 438/1693 | 585 |
Dimensions specifications, mm | Jeep Compass 1.4 MultiAir 4x4 × | Toyota Rav4 (2006-2009) 2.4 × |
Length | 4394 | 4395 |
Width | 1874 | 1815 |
Height | 1641 | 1720 |
Wheelbase | 2636 | 2560 |
Front/rear Track | 1542/1532 | 1565/1560 |
Ground clearance | 198 | 180 |
Engine specifications | Jeep Compass 1.4 MultiAir 4x4 × | Toyota Rav4 (2006-2009) 2.4 × |
Type | petrol Injection / turbocharging | petrol Injection |
Displacement, cm3 | 1368 | 2362 |
Compression ratio | 10 | 9.8 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 72x84 | 88.5х96 |
Number of valves | 16 | - |
Power, hp/rpm | 170/5500 | 170/6000 |
Max torque, Nm/RPM | 250/2500 | 224/4000 |
Transmission specifications | Jeep Compass 1.4 MultiAir 4x4 × | Toyota Rav4 (2006-2009) 2.4 × |
Gearbox | 6-speed manual | 5-speed automatic |
Drive Type | All wheel drive | Rear/Four-wheel drive |
Suspension specifications | Jeep Compass 1.4 MultiAir 4x4 × | Toyota Rav4 (2006-2009) 2.4 × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 215/65 R16 | 215/70/16, 225/65/17, 235/55/18 |
Disk | 5x114.3 ET33 d67.1
| 5x114,3 ET45 d60,1
|
Brakes specifications | Jeep Compass 1.4 MultiAir 4x4 × | Toyota Rav4 (2006-2009) 2.4 × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Jeep Compass 1.4 MultiAir 4x4 × | Toyota Rav4 (2006-2009) 2.4 × |
City | 8.7 | 11 |
Highway | 6 | 7 |
Combined | 7 | - |
Fuel | 95 | Petrol |
Tank, L | 51 | 60 |
Clear list | Jeep Compass | Toyota Rav4 (2006-2009) |