Clear list | Lifan MyWay | Nissan X-Trail |
Totals | Lifan MyWay 1.8 × | Nissan X-Trail 1.6 dCi 4WD × |
Mark | Lifan | Nissan |
Model | MyWay 1.8 | X-Trail 1.6 dCi 4WD |
Year | 2016 | 2017 |
Number of doors/seats | 5/5 | 5/(5-7) |
Body type | Wagon | Wagon |
Unladen Weight | 1440 | 1580 |
Gross Weight Limit | 1990 | 2320 |
Top Speed, km/h | 160 | 186 |
Acceleration 0-100 kph | 7.6 | 11 |
Minimum turning radius, m | - | 5.6 |
Cargo Volume, min/max, L | 295/1038/2188 | 135/550/1996 |
Dimensions specifications, mm | Lifan MyWay 1.8 × | Nissan X-Trail 1.6 dCi 4WD × |
Length | 4440 | 4690 |
Width | 1760 | 1820 |
Height | 1730 | 1710 |
Wheelbase | 2720 | 2706 |
Front/rear Track | 1470/1490 | 1575/1575 |
Ground clearance | 192 | 210 |
Engine specifications | Lifan MyWay 1.8 × | Nissan X-Trail 1.6 dCi 4WD × |
Type | petrol Injection | turbo diesel Common Rail |
Displacement, cm3 | 1794 | 1598 |
Compression ratio | 10 | 15.4 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | - | 80x79.5 |
Number of valves | 16 | 16 |
Power, hp/rpm | 133/6000 | 130/4000 |
Max torque, Nm/RPM | 168/4200-4400 | 320/1750 |
Transmission specifications | Lifan MyWay 1.8 × | Nissan X-Trail 1.6 dCi 4WD × |
Gearbox | 5-speed manual | 6-speed manual |
Drive Type | Front wheel drive | All wheel drive |
Suspension specifications | Lifan MyWay 1.8 × | Nissan X-Trail 1.6 dCi 4WD × |
Front | MacPherson strut | MacPherson strut |
Rear | Dependent suspensions (Leaf springs) | multi-link suspensions |
Tire Size | 205/65 R16, 215/55 R17 | 225/65 R17 |
Disk | 5x114.3 ET45 d60.1
| 5x114.3 ET40 d66.1
|
Brakes specifications | Lifan MyWay 1.8 × | Nissan X-Trail 1.6 dCi 4WD × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Lifan MyWay 1.8 × | Nissan X-Trail 1.6 dCi 4WD × |
City | - | 6.2 |
Highway | - | 4.8 |
Combined | 7.6 | 5.3 |
Fuel | 92 | Diesel |
Tank, L | 50 | 60 |
Clear list | Lifan MyWay | Nissan X-Trail |