Clear list | Lifan MyWay | Chevrolet Trax |
Totals | Lifan MyWay 1.8 × | Chevrolet Trax 1.7D AWD × |
Mark | Lifan | Chevrolet |
Model | MyWay 1.8 | Trax 1.7D AWD |
Year | 2016 | 2013 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1440 | 1429 |
Gross Weight Limit | 1990 | - |
Top Speed, km/h | 160 | 188 |
Acceleration 0-100 kph | 7.6 | 9.4 |
Minimum turning radius, m | - | 5.45 |
Cargo Volume, min/max, L | 295/1038/2188 | 356/785 |
Dimensions specifications, mm | Lifan MyWay 1.8 × | Chevrolet Trax 1.7D AWD × |
Length | 4440 | 4248 |
Width | 1760 | 1776 |
Height | 1730 | 1674 |
Wheelbase | 2720 | 2555 |
Front/rear Track | 1470/1490 | 1540/1540 |
Ground clearance | 192 | - |
Engine specifications | Lifan MyWay 1.8 × | Chevrolet Trax 1.7D AWD × |
Type | petrol Injection | turbo diesel Common Rail |
Displacement, cm3 | 1794 | 1686 |
Compression ratio | 10 | 16.5 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | - | 79х86 |
Number of valves | 16 | 16 |
Power, hp/rpm | 133/6000 | 130/4000 |
Max torque, Nm/RPM | 168/4200-4400 | 300/2000 |
Transmission specifications | Lifan MyWay 1.8 × | Chevrolet Trax 1.7D AWD × |
Gearbox | 5-speed manual | 6-speed manual |
Drive Type | Front wheel drive | All wheel drive |
Suspension specifications | Lifan MyWay 1.8 × | Chevrolet Trax 1.7D AWD × |
Front | MacPherson strut | MacPherson strut |
Rear | Dependent suspensions (Leaf springs) | Dependent suspensions |
Tire Size | 205/65 R16, 215/55 R17 | 205/70 R16, 215/55 R18 |
Disk | 5x114.3 ET45 d60.1
| 5x105 ET40 d56.6
|
Brakes specifications | Lifan MyWay 1.8 × | Chevrolet Trax 1.7D AWD × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Lifan MyWay 1.8 × | Chevrolet Trax 1.7D AWD × |
City | - | 5.6 |
Highway | - | 4.5 |
Combined | 7.6 | 4.9 |
Fuel | 92 | Diesel |
Tank, L | 50 | 52 |
Clear list | Lifan MyWay | Chevrolet Trax |