Clear list | Buick LaCrosse | Subaru WRX |
Totals | Buick LaCrosse 3.6 AWD × | Subaru WRX 2.5 STI × |
Mark | Buick | Subaru |
Model | LaCrosse 3.6 AWD | WRX 2.5 STI |
Year | 2016 | 2014 |
Number of doors/seats | 4/5 | 4/5 |
Body type | Sedan | Sedan |
Unladen Weight | - | 1509 |
Gross Weight Limit | - | - |
Top Speed, km/h | - | 255 |
Acceleration 0-100 kph | - | 5.2 |
Minimum turning radius, m | - | 5.5 |
Cargo Volume, min/max, L | 402 | 460 |
Dimensions specifications, mm | Buick LaCrosse 3.6 AWD × | Subaru WRX 2.5 STI × |
Length | 5017 | 4595 |
Width | 1859 | 1795 |
Height | 1460 | 1475 |
Wheelbase | 2905 | 2650 |
Front/rear Track | 1599/1602 | 1530/1540 |
Ground clearance | 150 | 135 |
Engine specifications | Buick LaCrosse 3.6 AWD × | Subaru WRX 2.5 STI × |
Type | Gasoline Direct Injection | Gasoline Direct Injection, turbocharging |
Displacement, cm3 | 3649 | 2457 |
Compression ratio | 11.5 | 8.2 |
Number and arrangement of cylinders | V6 | 4 cylinders, boxer |
The diameter of the cylinder x stroke, mm | 95x85.8 | 99.5x79 |
Number of valves | 24 | 16 |
Power, hp/rpm | 305/6800 | 300/6000 |
Max torque, Nm/RPM | 363/5200 | 407/4000 |
Transmission specifications | Buick LaCrosse 3.6 AWD × | Subaru WRX 2.5 STI × |
Gearbox | 8-speed automatic | 6-speed manual |
Drive Type | All wheel drive | Four-wheel drive |
Suspension specifications | Buick LaCrosse 3.6 AWD × | Subaru WRX 2.5 STI × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 235/50 R18, 245/40 R20 | 245/40 R18 |
Disk | 5x115 ET40 d70.1
| 5x114.3 ET45 d56.1
|
Brakes specifications | Buick LaCrosse 3.6 AWD × | Subaru WRX 2.5 STI × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Ventilated discs |
Fuel consumption specifications, L/100 km | Buick LaCrosse 3.6 AWD × | Subaru WRX 2.5 STI × |
City | 13.5 | 14 |
Highway | 9 | 8.4 |
Combined | - | 10.4 |
Fuel | 95 | 95 |
Tank, L | - | 60 |
Clear list | Buick LaCrosse | Subaru WRX |