Clear list | Volvo V40 Cross Country | Chevrolet Cruze (2009-2012) |
Totals | Volvo V40 Cross Country 2.0 (D2) × | Chevrolet Cruze (2009-2012) 1.6 Hatchback × |
Mark | Volvo | Chevrolet |
Model | V40 Cross Country 2.0 (D2) | Cruze (2009-2012) 1.6 Hatchback |
Year | 2016 | 2009-2012 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Hatch | Hatch |
Unladen Weight | 1575 (1592) | - |
Gross Weight Limit | - | 1818 (1828) |
Top Speed, km/h | 190 (190) | 185 (177) |
Acceleration 0-100 kph | 10.6 (10.6) | 12.5 (13.5) |
Minimum turning radius, m | 5.45 | 5.7 |
Cargo Volume, min/max, L | 324/1032 | 413/883 |
Dimensions specifications, mm | Volvo V40 Cross Country 2.0 (D2) × | Chevrolet Cruze (2009-2012) 1.6 Hatchback × |
Length | 4370 | 4510 |
Width | 1783 | 2067 |
Height | 1458 | 1477 |
Wheelbase | 2646 | 2685 |
Front/rear Track | 1552/1540 | 1544/1558 |
Ground clearance | 145 | - |
Engine specifications | Volvo V40 Cross Country 2.0 (D2) × | Chevrolet Cruze (2009-2012) 1.6 Hatchback × |
Type | turbo diesel Common Rail | petrol Injection |
Displacement, cm3 | 1969 | 1598 |
Compression ratio | 16 | 10.8 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 82x93.2 | 79х81.5 |
Number of valves | 16 | 16 |
Power, hp/rpm | 120/3750 | 109/6000 |
Max torque, Nm/RPM | 280/1500-2250 | 150/4000 |
Transmission specifications | Volvo V40 Cross Country 2.0 (D2) × | Chevrolet Cruze (2009-2012) 1.6 Hatchback × |
Gearbox | 6-speed manual / 6-speed automatic | 5-speed manual / 6-speed automatic |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Volvo V40 Cross Country 2.0 (D2) × | Chevrolet Cruze (2009-2012) 1.6 Hatchback × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | Dependent suspensions |
Tire Size | 205/55 R16 | 205/60/16 |
Disk | 5x108 ET52 d63.3
| 5x105 ET38 d56.6
|
Brakes specifications | Volvo V40 Cross Country 2.0 (D2) × | Chevrolet Cruze (2009-2012) 1.6 Hatchback × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Volvo V40 Cross Country 2.0 (D2) × | Chevrolet Cruze (2009-2012) 1.6 Hatchback × |
City | 4.2 (4.5) | - |
Highway | 3.4 (3.6) | - |
Combined | 3.7 (3.9) | 6.9 |
Fuel | Diesel | 95 |
Tank, L | 62 | 60 |
Clear list | Volvo V40 Cross Country | Chevrolet Cruze (2009-2012) |