Clear list | Lincoln MKZ | Skoda Superb (2013-2015) |
Totals | Lincoln MKZ 2.0 EcoBoost AWD × | Skoda Superb (2013-2015) 3.6 FSI 4x4 × |
Mark | Lincoln | Skoda |
Model | MKZ 2.0 EcoBoost AWD | Superb (2013-2015) 3.6 FSI 4x4 |
Year | 2016 | 2013 |
Number of doors/seats | 4/5 | 4/5 |
Body type | Sedan | Sedan |
Unladen Weight | 1769 | 1704 |
Gross Weight Limit | - | 2265 |
Top Speed, km/h | - | 250 |
Acceleration 0-100 kph | - | 6.4 |
Minimum turning radius, m | - | 5.84 |
Cargo Volume, min/max, L | 436 | 595/1700 |
Dimensions specifications, mm | Lincoln MKZ 2.0 EcoBoost AWD × | Skoda Superb (2013-2015) 3.6 FSI 4x4 × |
Length | 4926 | 4833 |
Width | 1864 | 1817 |
Height | 1476 | 1462 |
Wheelbase | 2850 | 2761 |
Front/rear Track | 1582/1575 | 1545/1518 |
Ground clearance | - | - |
Engine specifications | Lincoln MKZ 2.0 EcoBoost AWD × | Skoda Superb (2013-2015) 3.6 FSI 4x4 × |
Type | Gasoline Direct Injection, turbocharging | Gasoline Direct Injection |
Displacement, cm3 | 1999 | 3598 |
Compression ratio | 9.7 | 11.4 |
Number and arrangement of cylinders | 4 cylinders, in-line | V6 |
The diameter of the cylinder x stroke, mm | 87.5х83.1 | 89х96.4 |
Number of valves | 16 | 24 |
Power, hp/rpm | 245/5500 | 260/6000 |
Max torque, Nm/RPM | 373/3000 | 350/2400-4000 |
Transmission specifications | Lincoln MKZ 2.0 EcoBoost AWD × | Skoda Superb (2013-2015) 3.6 FSI 4x4 × |
Gearbox | 6-speed automatic | 6-speed automatic DSG |
Drive Type | All wheel drive | All wheel drive |
Suspension specifications | Lincoln MKZ 2.0 EcoBoost AWD × | Skoda Superb (2013-2015) 3.6 FSI 4x4 × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 245/45 R18 | 225/45 R17, 225/40 R18 |
Disk | 5x108 ET55 d63.3
| 5x112 ET43 d57.1
|
Brakes specifications | Lincoln MKZ 2.0 EcoBoost AWD × | Skoda Superb (2013-2015) 3.6 FSI 4x4 × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Lincoln MKZ 2.0 EcoBoost AWD × | Skoda Superb (2013-2015) 3.6 FSI 4x4 × |
City | 11.8 | 13 |
Highway | 8.4 | 7 |
Combined | 10.2 | 9.3 |
Fuel | 95 | 95 |
Tank, L | 61 | 60 |
Clear list | Lincoln MKZ | Skoda Superb (2013-2015) |