Clear list | Ford Kuga | Hyundai Tucson (2004-2009) |
Totals | Ford Kuga 1.5 EcoBoost (150 PS) × | Hyundai Tucson (2004-2009) 2.0 CRDi × |
Mark | Ford | Hyundai |
Model | Kuga 1.5 EcoBoost (150 PS) | Tucson (2004-2009) 2.0 CRDi |
Year | 2016 | 2004-2009 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1579 | 1670 |
Gross Weight Limit | 2100 | 2210 |
Top Speed, km/h | 195 | 178 |
Acceleration 0-100 kph | 9.7 | 11.1 |
Minimum turning radius, m | 5.6 | 5.4 |
Cargo Volume, min/max, L | 456/1603 | 325/1375 |
Dimensions specifications, mm | Ford Kuga 1.5 EcoBoost (150 PS) × | Hyundai Tucson (2004-2009) 2.0 CRDi × |
Length | 4531 | 4325 |
Width | 1838 | 1795 |
Height | 1694 | 1730 |
Wheelbase | 2690 | 2630 |
Front/rear Track | 1573/1583 | 1540/1540 |
Ground clearance | - | 195 |
Engine specifications | Ford Kuga 1.5 EcoBoost (150 PS) × | Hyundai Tucson (2004-2009) 2.0 CRDi × |
Type | Gasoline Direct Injection, turbocharging | turbo diesel Common Rail |
Displacement, cm3 | 1498 | 1991 |
Compression ratio | 10 | 17.5 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 79x76.4 | 83х92 |
Number of valves | 16 | 16 |
Power, hp/rpm | 150/6000 | 140/4000 |
Max torque, Nm/RPM | 240/1600-4000 | 305/1800 |
Transmission specifications | Ford Kuga 1.5 EcoBoost (150 PS) × | Hyundai Tucson (2004-2009) 2.0 CRDi × |
Gearbox | 6-speed manual | 6-speed manual / 4-speed automatic |
Drive Type | Front wheel drive | Front/Four-wheel drive |
Suspension specifications | Ford Kuga 1.5 EcoBoost (150 PS) × | Hyundai Tucson (2004-2009) 2.0 CRDi × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | MacPherson strut |
Tire Size | 235/55 R17 | 215/65/16 |
Disk | 5x108 ET50 d63.3
| 5x114,3 ET46 d67,1
|
Brakes specifications | Ford Kuga 1.5 EcoBoost (150 PS) × | Hyundai Tucson (2004-2009) 2.0 CRDi × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Ford Kuga 1.5 EcoBoost (150 PS) × | Hyundai Tucson (2004-2009) 2.0 CRDi × |
City | 8 | 10.3 |
Highway | 5.5 | 6.6 |
Combined | 6.4 | 8 |
Fuel | 95 | Diesel |
Tank, L | 60 | 58/65 |
Clear list | Ford Kuga | Hyundai Tucson (2004-2009) |