Clear list | Lincoln MKC | Audi A6 Allroad (2006-2011) |
Totals | Lincoln MKC 2.0 EcoBoost AWD × | Audi A6 Allroad (2006-2011) 3.2 FSI × |
Mark | Lincoln | Audi |
Model | MKC 2.0 EcoBoost AWD | A6 Allroad (2006-2011) 3.2 FSI |
Year | 2014 | 2006-2011 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1798 | 1760 |
Gross Weight Limit | - | 2390 |
Top Speed, km/h | - | 242 |
Acceleration 0-100 kph | - | 7.2 |
Minimum turning radius, m | - | 5.95 |
Cargo Volume, min/max, L | 714/1504 | 565/1660 |
Dimensions specifications, mm | Lincoln MKC 2.0 EcoBoost AWD × | Audi A6 Allroad (2006-2011) 3.2 FSI × |
Length | 4552 | 4935 |
Width | 1864 | 1855 |
Height | 1656 | 1460 |
Wheelbase | 2690 | 2845 |
Front/rear Track | 1585/1587 | 1610/1620 |
Ground clearance | - | 130 |
Engine specifications | Lincoln MKC 2.0 EcoBoost AWD × | Audi A6 Allroad (2006-2011) 3.2 FSI × |
Type | Gasoline Direct Injection, turbocharging | Gasoline Direct Injection |
Displacement, cm3 | 1999 | 3123 |
Compression ratio | 9.3 | 12.5 |
Number and arrangement of cylinders | 4 cylinders, in-line | V6 |
The diameter of the cylinder x stroke, mm | 87.5х83.1 | 84.5х92.8 |
Number of valves | 16 | 24 |
Power, hp/rpm | 243/5500 | 255/6500 |
Max torque, Nm/RPM | 366/3000 | 330/3250 |
Transmission specifications | Lincoln MKC 2.0 EcoBoost AWD × | Audi A6 Allroad (2006-2011) 3.2 FSI × |
Gearbox | 6-speed automatic | 6-speed manual / 6-speed automatic |
Drive Type | All wheel drive | Four-wheel drive |
Suspension specifications | Lincoln MKC 2.0 EcoBoost AWD × | Audi A6 Allroad (2006-2011) 3.2 FSI × |
Front | MacPherson strut | Upper and lower A-arm (double wishbone) |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 245/60 R18 | 255/55/17 |
Disk | 5x114.3 ET39 d63.3
| 5x112 ET16 d57,1
|
Brakes specifications | Lincoln MKC 2.0 EcoBoost AWD × | Audi A6 Allroad (2006-2011) 3.2 FSI × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Ventilated discs |
Fuel consumption specifications, L/100 km | Lincoln MKC 2.0 EcoBoost AWD × | Audi A6 Allroad (2006-2011) 3.2 FSI × |
City | 12.4 | 15.6 |
Highway | 9 | 8.4 |
Combined | 10.7 | 11 |
Fuel | 95 | 95 |
Tank, L | 59 | 80 |
Clear list | Lincoln MKC | Audi A6 Allroad (2006-2011) |