Clear list | Mercedes GLC Coupe (2016-2019) | Volvo XC70 (2007-2013) |
Totals | Mercedes GLC Coupe (2016-2019) 2.1 (220 CDI 4MATIC) × | Volvo XC70 (2007-2013) 2.4 (D4 AWD) × |
Mark | Mercedes | Volvo |
Model | GLC Coupe (2016-2019) 2.1 (220 CDI 4MATIC) | XC70 (2007-2013) 2.4 (D4 AWD) |
Year | 2016 | 2007-2013 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1845 | 1802 |
Gross Weight Limit | 2520 | 2400 |
Top Speed, km/h | 210 | - |
Acceleration 0-100 kph | 8.3 | 9.7 |
Minimum turning radius, m | 5.9 | - |
Cargo Volume, min/max, L | 491/1205 | 944 |
Dimensions specifications, mm | Mercedes GLC Coupe (2016-2019) 2.1 (220 CDI 4MATIC) × | Volvo XC70 (2007-2013) 2.4 (D4 AWD) × |
Length | 4730 | 4838 |
Width | 1890 | 1870 |
Height | 1600 | 1604 |
Wheelbase | 2870 | 2815 |
Front/rear Track | - | 1605/1570 |
Ground clearance | 160 | 210 |
Engine specifications | Mercedes GLC Coupe (2016-2019) 2.1 (220 CDI 4MATIC) × | Volvo XC70 (2007-2013) 2.4 (D4 AWD) × |
Type | turbo diesel Common Rail | turbo diesel Common Rail |
Displacement, cm3 | 2143 | 2400 |
Compression ratio | 16.2 | - |
Number and arrangement of cylinders | 4 cylinders, in-line | 5 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 83x99 | - |
Number of valves | 16 | - |
Power, hp/rpm | 170/3000-4200 | 181/4000 |
Max torque, Nm/RPM | 400/1400-2800 | 420/1500-2500 |
Transmission specifications | Mercedes GLC Coupe (2016-2019) 2.1 (220 CDI 4MATIC) × | Volvo XC70 (2007-2013) 2.4 (D4 AWD) × |
Gearbox | 9-speed automatic | 6-speed manual |
Drive Type | Four-wheel drive | All wheel drive |
Suspension specifications | Mercedes GLC Coupe (2016-2019) 2.1 (220 CDI 4MATIC) × | Volvo XC70 (2007-2013) 2.4 (D4 AWD) × |
Front | Upper and lower A-arm (double wishbone) | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 235/65 R17 | 225/55 R16 |
Disk | 5x112 ET47 d66.5
| 5x108 ET49 d63.3
|
Brakes specifications | Mercedes GLC Coupe (2016-2019) 2.1 (220 CDI 4MATIC) × | Volvo XC70 (2007-2013) 2.4 (D4 AWD) × |
Front | Ventilated discs | Ventilated discs |
Rear | Ventilated discs | Discs |
Fuel consumption specifications, L/100 km | Mercedes GLC Coupe (2016-2019) 2.1 (220 CDI 4MATIC) × | Volvo XC70 (2007-2013) 2.4 (D4 AWD) × |
City | 6 | 8.6 |
Highway | 4.9 | 5.2 |
Combined | 5.3 | 6.4 |
Fuel | Diesel | Diesel |
Tank, L | 50 | 70 |
Clear list | Mercedes GLC Coupe (2016-2019) | Volvo XC70 (2007-2013) |