Clear list | Jaguar F-Pace | Audi A4 |
Totals | Jaguar F-Pace 2.0d RWD × | Audi A4 2.0 (40 TDI quattro) Avant × |
Mark | Jaguar | Audi |
Model | F-Pace 2.0d RWD | A4 2.0 (40 TDI quattro) Avant |
Year | 2015 | 2019 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1665 | 1625 |
Gross Weight Limit | 2380 | 2230 |
Top Speed, km/h | 209 | 230 |
Acceleration 0-100 kph | 8.9 | 7.6 |
Minimum turning radius, m | 6 | - |
Cargo Volume, min/max, L | 650/1740 | 495/1495 |
Dimensions specifications, mm | Jaguar F-Pace 2.0d RWD × | Audi A4 2.0 (40 TDI quattro) Avant × |
Length | 4731 | 4762 |
Width | 1936 | 1847 |
Height | 1652 | 1435 |
Wheelbase | 2874 | 2820 |
Front/rear Track | 1641/1654 | 1572/1555 |
Ground clearance | 213 | - |
Engine specifications | Jaguar F-Pace 2.0d RWD × | Audi A4 2.0 (40 TDI quattro) Avant × |
Type | turbo diesel Common Rail | turbo diesel Common Rail |
Displacement, cm3 | 1999 | 1968 |
Compression ratio | 15.5 | 15.5 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 83x92.4 | 81x95.5 |
Number of valves | 16 | 16 |
Power, hp/rpm | 180/4000 | 190/3800-4200 |
Max torque, Nm/RPM | 430/1750-2500 | 400/1750-3000 |
Transmission specifications | Jaguar F-Pace 2.0d RWD × | Audi A4 2.0 (40 TDI quattro) Avant × |
Gearbox | 6-speed manual | 7-speed automatic S-Tronic |
Drive Type | Rear wheel drive | Four-wheel drive |
Suspension specifications | Jaguar F-Pace 2.0d RWD × | Audi A4 2.0 (40 TDI quattro) Avant × |
Front | Upper and lower A-arm (double wishbone) | Upper and lower A-arm (double wishbone) |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 255/60 R18, 255/55 R19 | 225/50 R17, 245/40 R18 |
Disk | 5x108 ET45 d63.3
| 5x112 ET42 d66.5
|
Brakes specifications | Jaguar F-Pace 2.0d RWD × | Audi A4 2.0 (40 TDI quattro) Avant × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Jaguar F-Pace 2.0d RWD × | Audi A4 2.0 (40 TDI quattro) Avant × |
City | 5.7 | 6 |
Highway | 4.5 | 5 |
Combined | 4.9 | 5.4 |
Fuel | Diesel | Diesel |
Tank, L | 60 | 54 |
Clear list | Jaguar F-Pace | Audi A4 |