Clear list | Jaguar XF | Volkswagen Phaeton (2010-2016) |
Totals | Jaguar XF 3.0 (340 PS) AWD × | Volkswagen Phaeton (2010-2016) 4.2 × |
Mark | Jaguar | Volkswagen |
Model | XF 3.0 (340 PS) AWD | Phaeton (2010-2016) 4.2 |
Year | 2015 | 2010 |
Number of doors/seats | 4/5 | 4/(4-5) |
Body type | Sedan | Sedan |
Unladen Weight | 1760 | 2182 |
Gross Weight Limit | - | 2730 |
Top Speed, km/h | 250 | 250 |
Acceleration 0-100 kph | 5.4 | 6.9 |
Minimum turning radius, m | 5.8 | - |
Cargo Volume, min/max, L | 540 | 500 |
Dimensions specifications, mm | Jaguar XF 3.0 (340 PS) AWD × | Volkswagen Phaeton (2010-2016) 4.2 × |
Length | 4954 | 5059 |
Width | 1880 | 1903 |
Height | 1457 | 1450 |
Wheelbase | 2960 | 2881 |
Front/rear Track | 1605/1594 | 1630/1617 |
Ground clearance | 116 | 130 |
Engine specifications | Jaguar XF 3.0 (340 PS) AWD × | Volkswagen Phaeton (2010-2016) 4.2 × |
Type | Gasoline Direct Injection, turbocharging | petrol Injection |
Displacement, cm3 | 2995 | 4172 |
Compression ratio | 10.5 | 11 |
Number and arrangement of cylinders | V6 | V8 |
The diameter of the cylinder x stroke, mm | 84.5x89 | 84.5х93 |
Number of valves | 24 | 32 |
Power, hp/rpm | 340/6500 | 335/6500 |
Max torque, Nm/RPM | 450/4500 | 430/3500 |
Transmission specifications | Jaguar XF 3.0 (340 PS) AWD × | Volkswagen Phaeton (2010-2016) 4.2 × |
Gearbox | 8-speed automatic | 6-speed automatic |
Drive Type | All wheel drive | Four-wheel drive |
Suspension specifications | Jaguar XF 3.0 (340 PS) AWD × | Volkswagen Phaeton (2010-2016) 4.2 × |
Front | Upper and lower A-arm (double wishbone) | Upper and lower A-arm (double wishbone) |
Rear | Upper and lower A-arm (double wishbone) | multi-link suspensions |
Tire Size | 225/55 R17, 245/45 R18 | 235/55 R17 |
Disk | 5x108 ET45 d63.3
| 5x112 ET47 d57.1
|
Brakes specifications | Jaguar XF 3.0 (340 PS) AWD × | Volkswagen Phaeton (2010-2016) 4.2 × |
Front | Ventilated discs | Ventilated discs |
Rear | Ventilated discs | Ventilated discs |
Fuel consumption specifications, L/100 km | Jaguar XF 3.0 (340 PS) AWD × | Volkswagen Phaeton (2010-2016) 4.2 × |
City | - | 18.2 |
Highway | - | 9.2 |
Combined | 8.6 | 12.5 |
Fuel | 95 | 95 |
Tank, L | 66 | 90 |
Clear list | Jaguar XF | Volkswagen Phaeton (2010-2016) |