Clear list | Hyundai Tucson (2015-2018) | Opel Antara |
Totals | Hyundai Tucson (2015-2018) 2.0 MPI × | Opel Antara 2.2 CDTi (120 kw) 2WD × |
Mark | Hyundai | Opel |
Model | Tucson (2015-2018) 2.0 MPI | Antara 2.2 CDTi (120 kw) 2WD |
Year | 2015-2018 | 2011 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1500 | 1750-1900 |
Gross Weight Limit | 2060 | 2190-2500 |
Top Speed, km/h | 181 | 189 (184) |
Acceleration 0-100 kph | 11.1 | 9.9 (10.8) |
Minimum turning radius, m | 5.3 | 6 |
Cargo Volume, min/max, L | 488/1478 | 420/1420 |
Dimensions specifications, mm | Hyundai Tucson (2015-2018) 2.0 MPI × | Opel Antara 2.2 CDTi (120 kw) 2WD × |
Length | 4475 | 4596 |
Width | 1850 | 1850 |
Height | 1645 | 1761 |
Wheelbase | 2670 | 2707 |
Front/rear Track | 1608/1620 | 1569/1576 |
Ground clearance | - | 200 |
Engine specifications | Hyundai Tucson (2015-2018) 2.0 MPI × | Opel Antara 2.2 CDTi (120 kw) 2WD × |
Type | petrol Injection | turbo diesel Common Rail |
Displacement, cm3 | 1999 | 2231 |
Compression ratio | 10.5 | 16.3 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 86x86 | 86х96 |
Number of valves | 16 | 16 |
Power, hp/rpm | 149.6/6200 | 164/5000 |
Max torque, Nm/RPM | 193/4000 | 350/2000 |
Transmission specifications | Hyundai Tucson (2015-2018) 2.0 MPI × | Opel Antara 2.2 CDTi (120 kw) 2WD × |
Gearbox | 6-speed automatic | 6-speed manual / 6-speed automatic |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Hyundai Tucson (2015-2018) 2.0 MPI × | Opel Antara 2.2 CDTi (120 kw) 2WD × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 215/70 R16, 225/60 R17 | 225/70 R16, 235/60 R17, 235/55 R18 |
Disk | 5x114.3 ET46 d67.1
| 5x114.3 ET40 d65.1
|
Brakes specifications | Hyundai Tucson (2015-2018) 2.0 MPI × | Opel Antara 2.2 CDTi (120 kw) 2WD × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Hyundai Tucson (2015-2018) 2.0 MPI × | Opel Antara 2.2 CDTi (120 kw) 2WD × |
City | 11 | 10.3 (10) |
Highway | 6 | 6.4 (6.2) |
Combined | 8 | 7.8 (7.5) |
Fuel | 95 | Diesel |
Tank, L | 62 | 65 |
Clear list | Hyundai Tucson (2015-2018) | Opel Antara |