Clear list | Land Rover Range Rover Evoque (2015-2018) | Volvo XC70 (2007-2013) |
Totals | Land Rover Range Rover Evoque (2015-2018) 2.0 Si4 (240 PS) × | Volvo XC70 (2007-2013) 3.2 × |
Mark | Land Rover | Volvo |
Model | Range Rover Evoque (2015-2018) 2.0 Si4 (240 PS) | XC70 (2007-2013) 3.2 |
Year | 2015-2018 | 2007-2013 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1658 | 1880 |
Gross Weight Limit | - | 2400 |
Top Speed, km/h | 217 | 215 |
Acceleration 0-100 kph | 7.6 | 8.6 |
Minimum turning radius, m | 5.7 | - |
Cargo Volume, min/max, L | 575/1145 | 575/1600 |
Dimensions specifications, mm | Land Rover Range Rover Evoque (2015-2018) 2.0 Si4 (240 PS) × | Volvo XC70 (2007-2013) 3.2 × |
Length | 4371 | 4840 |
Width | 1965 | 1860 |
Height | 1660 | 1605 |
Wheelbase | 2660 | 2815 |
Front/rear Track | 1611/1624 | 1605/1570 |
Ground clearance | 215 | 210 |
Engine specifications | Land Rover Range Rover Evoque (2015-2018) 2.0 Si4 (240 PS) × | Volvo XC70 (2007-2013) 3.2 × |
Type | Gasoline Direct Injection, turbocharging | petrol Injection |
Displacement, cm3 | 1999 | 3192 |
Compression ratio | 10 | 10.8 |
Number and arrangement of cylinders | 4 cylinders, in-line | 6 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 87.5x83.1 | 83х93.15 |
Number of valves | 16 | 24 |
Power, hp/rpm | 240/6000 | 243/6400 |
Max torque, Nm/RPM | 340/1900-3500 | 320/3200 |
Transmission specifications | Land Rover Range Rover Evoque (2015-2018) 2.0 Si4 (240 PS) × | Volvo XC70 (2007-2013) 3.2 × |
Gearbox | 9-speed automatic | 6-speed automatic |
Drive Type | All wheel drive | Four-wheel drive |
Suspension specifications | Land Rover Range Rover Evoque (2015-2018) 2.0 Si4 (240 PS) × | Volvo XC70 (2007-2013) 3.2 × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 225/65 R17 | 215/65/16, 235/65/16, 235/55/17 |
Disk | 5x108 ET45 d63.3
| 5x108 ET49 d63.3
|
Brakes specifications | Land Rover Range Rover Evoque (2015-2018) 2.0 Si4 (240 PS) × | Volvo XC70 (2007-2013) 3.2 × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Land Rover Range Rover Evoque (2015-2018) 2.0 Si4 (240 PS) × | Volvo XC70 (2007-2013) 3.2 × |
City | - | 14 |
Highway | - | 7.8 |
Combined | 7.8 | 10.1 |
Fuel | 95 | 98 |
Tank, L | 65 | 70 |
Clear list | Land Rover Range Rover Evoque (2015-2018) | Volvo XC70 (2007-2013) |