Clear list | Hyundai i40 | Toyota Avensis (2009-2011) |
Totals | Hyundai i40 2.0 MPI Wagon × | Toyota Avensis (2009-2011) 2.0 Tourer × |
Mark | Hyundai | Toyota |
Model | i40 2.0 MPI Wagon | Avensis (2009-2011) 2.0 Tourer |
Year | 2015 | 2009-2011 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1549 | 1485 |
Gross Weight Limit | 2080 | 2000 |
Top Speed, km/h | 198 | 200 |
Acceleration 0-100 kph | 11.1 | - |
Minimum turning radius, m | 5.47 | - |
Cargo Volume, min/max, L | 533/1719 | 543/1609 |
Dimensions specifications, mm | Hyundai i40 2.0 MPI Wagon × | Toyota Avensis (2009-2011) 2.0 Tourer × |
Length | 4775 | 4765 |
Width | 1815 | 1810 |
Height | 1470 | 1480 |
Wheelbase | 2770 | 2700 |
Front/rear Track | 1591/1597, 1579/1585 | 1562/1559 |
Ground clearance | 147 | - |
Engine specifications | Hyundai i40 2.0 MPI Wagon × | Toyota Avensis (2009-2011) 2.0 Tourer × |
Type | petrol Injection | petrol Injection |
Displacement, cm3 | 1999 | 1987 |
Compression ratio | 10.5 | 10 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 86x86 | 80.5х97.6 |
Number of valves | 16 | 16 |
Power, hp/rpm | 149.6/6200 | 152/6200 |
Max torque, Nm/RPM | 193/4000 | 196/4000 |
Transmission specifications | Hyundai i40 2.0 MPI Wagon × | Toyota Avensis (2009-2011) 2.0 Tourer × |
Gearbox | 6-speed manual / 6-speed automatic | 6-speed manual / CVT |
Drive Type | Front wheel drive | Front wheel drive (dynamic stabilization VSC) |
Suspension specifications | Hyundai i40 2.0 MPI Wagon × | Toyota Avensis (2009-2011) 2.0 Tourer × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 205/60 R16, 215/50 R17 | 205/55/16, 215/50/17 |
Disk | 5x114.3 ET45 d67.1
| 5x114.3 ET39 d60.1
|
Brakes specifications | Hyundai i40 2.0 MPI Wagon × | Toyota Avensis (2009-2011) 2.0 Tourer × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Hyundai i40 2.0 MPI Wagon × | Toyota Avensis (2009-2011) 2.0 Tourer × |
City | 10.3 | 9.2 |
Highway | 5.9 | 5.8 |
Combined | 7.5 | 7 |
Fuel | 95 | 95 |
Tank, L | 70 | 60 |
Clear list | Hyundai i40 | Toyota Avensis (2009-2011) |