Clear list | Volvo V40 Cross Country (2013-2016) | Peugeot 206 (1998-2006) |
Totals | Volvo V40 Cross Country (2013-2016) 2.0 (D2 Drive-E) × | Peugeot 206 (1998-2006) 1.6 × |
Mark | Volvo | Peugeot |
Model | V40 Cross Country (2013-2016) 2.0 (D2 Drive-E) | 206 (1998-2006) 1.6 |
Year | 2013-2016 | 2000-2006 |
Number of doors/seats | 5/5 | (3-5)/5 |
Body type | Hatch | Hatch |
Unladen Weight | 1450 | 1088 |
Gross Weight Limit | 1995 | 1553 |
Top Speed, km/h | - | 198 |
Acceleration 0-100 kph | - | 10.5 |
Minimum turning radius, m | 5.45 | 5.1 |
Cargo Volume, min/max, L | 335/1032 | 245/1130 |
Dimensions specifications, mm | Volvo V40 Cross Country (2013-2016) 2.0 (D2 Drive-E) × | Peugeot 206 (1998-2006) 1.6 × |
Length | 4370 | 3835 |
Width | 1783 | 1650 |
Height | 1458 | 1430 |
Wheelbase | 2646 | 2440 |
Front/rear Track | 1552/1540 | 1435/1430 |
Ground clearance | 145 | 110 |
Engine specifications | Volvo V40 Cross Country (2013-2016) 2.0 (D2 Drive-E) × | Peugeot 206 (1998-2006) 1.6 × |
Type | turbo diesel Common Rail | petrol Injection |
Displacement, cm3 | 1969 | 1587 |
Compression ratio | - | 11 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | - | 78.5х82 |
Number of valves | 16 | 16 |
Power, hp/rpm | 120/3750 | 110/5750 |
Max torque, Nm/RPM | 280/1500-2250 | 147/3900 |
Transmission specifications | Volvo V40 Cross Country (2013-2016) 2.0 (D2 Drive-E) × | Peugeot 206 (1998-2006) 1.6 × |
Gearbox | 6-speed automatic | 5-speed manual / 4-speed automatic |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Volvo V40 Cross Country (2013-2016) 2.0 (D2 Drive-E) × | Peugeot 206 (1998-2006) 1.6 × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | Dependent suspensions (Torsion beam) |
Tire Size | 225/50 R17 | 185/55/15, 195/55/15 |
Disk | 5x108 ET52 d63.3
| 4x108 ET28 d65.1
|
Brakes specifications | Volvo V40 Cross Country (2013-2016) 2.0 (D2 Drive-E) × | Peugeot 206 (1998-2006) 1.6 × |
Front | Ventilated discs | Discs |
Rear | Discs | Drums |
Fuel consumption specifications, L/100 km | Volvo V40 Cross Country (2013-2016) 2.0 (D2 Drive-E) × | Peugeot 206 (1998-2006) 1.6 × |
City | - | 9.2 |
Highway | 3.6 | 5.6 |
Combined | 3.9 | 6.9 |
Fuel | Diesel | 95 |
Tank, L | 52 | 50 |
Clear list | Volvo V40 Cross Country (2013-2016) | Peugeot 206 (1998-2006) |