Clear list | Volvo V40 Cross Country (2013-2016) | Skoda Octavia (2009-2013) |
Totals | Volvo V40 Cross Country (2013-2016) 2.0 (T4 AWD Drive-E) × | Skoda Octavia (2009-2013) 2.0 TSI × |
Mark | Volvo | Skoda |
Model | V40 Cross Country (2013-2016) 2.0 (T4 AWD Drive-E) | Octavia (2009-2013) 2.0 TSI |
Year | 2013-2016 | 2009-2013 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Hatch | Hatch |
Unladen Weight | 1509 | 1375 |
Gross Weight Limit | 2070 | - |
Top Speed, km/h | 210 | 240 |
Acceleration 0-100 kph | 8.2 | 7.2 |
Minimum turning radius, m | 5.45 | 5.4 |
Cargo Volume, min/max, L | 335/1032 | 560/1350 |
Dimensions specifications, mm | Volvo V40 Cross Country (2013-2016) 2.0 (T4 AWD Drive-E) × | Skoda Octavia (2009-2013) 2.0 TSI × |
Length | 4370 | 4569 |
Width | 1783 | 1769 |
Height | 1458 | 1447 |
Wheelbase | 2646 | 2578 |
Front/rear Track | 1552/1540 | 1528/1508 |
Ground clearance | 145 | - |
Engine specifications | Volvo V40 Cross Country (2013-2016) 2.0 (T4 AWD Drive-E) × | Skoda Octavia (2009-2013) 2.0 TSI × |
Type | Gasoline Direct Injection, turbocharging | Gasoline Direct Injection, turbocharging |
Displacement, cm3 | 1984 | 1984 |
Compression ratio | 10.5 | 10.5 |
Number and arrangement of cylinders | 5 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 81x77 | 82.5x92.8 |
Number of valves | 20 | 16 |
Power, hp/rpm | 190/5000 | 200/5100-6000 |
Max torque, Nm/RPM | 300/1300-4000 | 280/1700-5000 |
Transmission specifications | Volvo V40 Cross Country (2013-2016) 2.0 (T4 AWD Drive-E) × | Skoda Octavia (2009-2013) 2.0 TSI × |
Gearbox | 8-speed automatic | 6-speed automatic DSG |
Drive Type | All wheel drive | Front wheel drive (dynamic stabilization ESP) |
Suspension specifications | Volvo V40 Cross Country (2013-2016) 2.0 (T4 AWD Drive-E) × | Skoda Octavia (2009-2013) 2.0 TSI × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 225/50 R17 | 225/45/17 |
Disk | 5x108 ET52 d63.3
| 5x112 ET45 d57.1
|
Brakes specifications | Volvo V40 Cross Country (2013-2016) 2.0 (T4 AWD Drive-E) × | Skoda Octavia (2009-2013) 2.0 TSI × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Volvo V40 Cross Country (2013-2016) 2.0 (T4 AWD Drive-E) × | Skoda Octavia (2009-2013) 2.0 TSI × |
City | - | 10.5 |
Highway | 5.2 | 6.2 |
Combined | 6.4 | 7.7 |
Fuel | 95 | 95 |
Tank, L | 57 | 55 |
Clear list | Volvo V40 Cross Country (2013-2016) | Skoda Octavia (2009-2013) |