Clear list | Hyundai Tucson (2015-2018) | Land Rover Range Rover Evoque (2015-2018) |
Totals | Hyundai Tucson (2015-2018) 1.6 T-GDI × | Land Rover Range Rover Evoque (2015-2018) 2.2 SD4 × |
Mark | Hyundai | Land Rover |
Model | Tucson (2015-2018) 1.6 T-GDI | Range Rover Evoque (2015-2018) 2.2 SD4 |
Year | 2015-2018 | 2015-2018 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1600 | 1675 |
Gross Weight Limit | 2190 | - |
Top Speed, km/h | 201 | 195 |
Acceleration 0-100 kph | 9.1 | 8.5 |
Minimum turning radius, m | 5.3 | 5.7 |
Cargo Volume, min/max, L | 488/1478 | 575/1145 |
Dimensions specifications, mm | Hyundai Tucson (2015-2018) 1.6 T-GDI × | Land Rover Range Rover Evoque (2015-2018) 2.2 SD4 × |
Length | 4475 | 4371 |
Width | 1850 | 1965 |
Height | 1645 | 1660 |
Wheelbase | 2670 | 2660 |
Front/rear Track | 1608/1620 | 1611/1624 |
Ground clearance | - | 215 |
Engine specifications | Hyundai Tucson (2015-2018) 1.6 T-GDI × | Land Rover Range Rover Evoque (2015-2018) 2.2 SD4 × |
Type | Gasoline Direct Injection, turbocharging | turbo diesel Common Rail |
Displacement, cm3 | 1591 | 2179 |
Compression ratio | 9.5 | 15.8 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 77x85.44 | 85x96 |
Number of valves | 16 | 16 |
Power, hp/rpm | 177/5500 | 190/4000 |
Max torque, Nm/RPM | 265/1500-4500 | 420/2000 |
Transmission specifications | Hyundai Tucson (2015-2018) 1.6 T-GDI × | Land Rover Range Rover Evoque (2015-2018) 2.2 SD4 × |
Gearbox | 6-speed manual / 7-speed tiptronic | 9-speed automatic |
Drive Type | All wheel drive | All wheel drive |
Suspension specifications | Hyundai Tucson (2015-2018) 1.6 T-GDI × | Land Rover Range Rover Evoque (2015-2018) 2.2 SD4 × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 225/60 R17 | 225/65 R17 |
Disk | 5x114.3 ET46 d67.1
| 5x108 ET45 d63.3
|
Brakes specifications | Hyundai Tucson (2015-2018) 1.6 T-GDI × | Land Rover Range Rover Evoque (2015-2018) 2.2 SD4 × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Hyundai Tucson (2015-2018) 1.6 T-GDI × | Land Rover Range Rover Evoque (2015-2018) 2.2 SD4 × |
City | 9.2 | - |
Highway | 6.5 | - |
Combined | 7.5 | 6 |
Fuel | 95 | Diesel |
Tank, L | 62 | 65 |
Clear list | Hyundai Tucson (2015-2018) | Land Rover Range Rover Evoque (2015-2018) |