Clear list | Chevrolet Cruze (2012-2015) | Chevrolet Cruze (2009-2012) |
Totals | Chevrolet Cruze (2012-2015) 1.6 SW × | Chevrolet Cruze (2009-2012) 1.8 SW × |
Mark | Chevrolet | Chevrolet |
Model | Cruze (2012-2015) 1.6 SW | Cruze (2009-2012) 1.8 SW |
Year | 2012-2015 | 2009-2012 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1435 | 1370 (1400) |
Gross Weight Limit | 1895 | 1903 (1933) |
Top Speed, km/h | 191 | 206 (200) |
Acceleration 0-100 kph | 12.6 | 11 (11.5) |
Minimum turning radius, m | 5.45 | 5.45 |
Cargo Volume, min/max, L | 500/1478 | 500/1478 |
Dimensions specifications, mm | Chevrolet Cruze (2012-2015) 1.6 SW × | Chevrolet Cruze (2009-2012) 1.8 SW × |
Length | 4675 | 4675 |
Width | 1797 | 1797 |
Height | 1521 | 1521 |
Wheelbase | 2685 | 2685 |
Front/rear Track | 1544/1558 | 1544/1558 |
Ground clearance | 156 | - |
Engine specifications | Chevrolet Cruze (2012-2015) 1.6 SW × | Chevrolet Cruze (2009-2012) 1.8 SW × |
Type | petrol Injection | petrol Injection |
Displacement, cm3 | 1598 | 1796 |
Compression ratio | 11 | 10.5 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 79х81.5 | 80.5x88.2 |
Number of valves | 16 | 16 |
Power, hp/rpm | 124/6400 | 141/6200 |
Max torque, Nm/RPM | 154/4200 | 176/3800 |
Transmission specifications | Chevrolet Cruze (2012-2015) 1.6 SW × | Chevrolet Cruze (2009-2012) 1.8 SW × |
Gearbox | 5-speed manual | 5-speed manual / 6-speed automatic |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Chevrolet Cruze (2012-2015) 1.6 SW × | Chevrolet Cruze (2009-2012) 1.8 SW × |
Front | MacPherson strut | MacPherson strut |
Rear | Dependent suspensions | Dependent suspensions |
Tire Size | 205/60 R16 | 205/60 R16 |
Disk | 5x105 ET38 d56.6
| 5x105 ET38 d56.6
|
Brakes specifications | Chevrolet Cruze (2012-2015) 1.6 SW × | Chevrolet Cruze (2009-2012) 1.8 SW × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Chevrolet Cruze (2012-2015) 1.6 SW × | Chevrolet Cruze (2009-2012) 1.8 SW × |
City | 8.7 | - |
Highway | 5.2 | - |
Combined | 6.4 | 6.7 (7.1) |
Fuel | 95 | 95 |
Tank, L | 60 | 60 |
Clear list | Chevrolet Cruze (2012-2015) | Chevrolet Cruze (2009-2012) |