Clear list | Volkswagen Caddy (2010-2015) | Renault Scenic (2009-2012) |
Totals | Volkswagen Caddy (2010-2015) 2.0 TDI 4Motion (110 PS) × | Renault Scenic (2009-2012) 1.6 × |
Mark | Volkswagen | Renault |
Model | Caddy (2010-2015) 2.0 TDI 4Motion (110 PS) | Scenic (2009-2012) 1.6 |
Year | 2010-2015 | 2009-2012 |
Number of doors/seats | 5/5-7 | 5/5 |
Body type | Compact-van | Compact-van |
Unladen Weight | 1640 | 1395 |
Gross Weight Limit | 2280 | 2110 |
Top Speed, km/h | 170 | 185 |
Acceleration 0-100 kph | 12.8 | 12.6 |
Minimum turning radius, m | 5.7 | 5.5 |
Cargo Volume, min/max, L | 918 | 437/1837 |
Dimensions specifications, mm | Volkswagen Caddy (2010-2015) 2.0 TDI 4Motion (110 PS) × | Renault Scenic (2009-2012) 1.6 × |
Length | 4406 | 4344 |
Width | 1794 | 1845 |
Height | 1822 | 1637 |
Wheelbase | 2681 | 2702 |
Front/rear Track | - | - |
Ground clearance | 156 | 120 |
Engine specifications | Volkswagen Caddy (2010-2015) 2.0 TDI 4Motion (110 PS) × | Renault Scenic (2009-2012) 1.6 × |
Type | turbo diesel / direct injection | petrol Injection |
Displacement, cm3 | 1968 | 1598 |
Compression ratio | 16.5 | 10 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 81х95.5 | 79.5х80.5 |
Number of valves | 16 | 16 |
Power, hp/rpm | 110/4200 | 110/6000 |
Max torque, Nm/RPM | 280/1750-2750 | 151/4250 |
Transmission specifications | Volkswagen Caddy (2010-2015) 2.0 TDI 4Motion (110 PS) × | Renault Scenic (2009-2012) 1.6 × |
Gearbox | 6-speed manual | 6-speed manual |
Drive Type | All wheel drive | Front wheel drive |
Suspension specifications | Volkswagen Caddy (2010-2015) 2.0 TDI 4Motion (110 PS) × | Renault Scenic (2009-2012) 1.6 × |
Front | MacPherson strut | MacPherson strut |
Rear | Dependent suspensions | Dependent suspensions |
Tire Size | 195/65 R15 | 205/60/15 |
Disk | 5x112 ET50 d57.1
| 4x100 ET45 d60.1
|
Brakes specifications | Volkswagen Caddy (2010-2015) 2.0 TDI 4Motion (110 PS) × | Renault Scenic (2009-2012) 1.6 × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Volkswagen Caddy (2010-2015) 2.0 TDI 4Motion (110 PS) × | Renault Scenic (2009-2012) 1.6 × |
City | 7.8 | 9.8 |
Highway | 5.7 | 6 |
Combined | 6.5 | 7.5 |
Fuel | Diesel | 95 |
Tank, L | 60 | 60 |
Clear list | Volkswagen Caddy (2010-2015) | Renault Scenic (2009-2012) |