Clear list | Volkswagen Golf (2013-2017) | Audi SQ2 |
Totals | Volkswagen Golf (2013-2017) 2.0 R × | Audi SQ2 2.0 TFSI quattro × |
Mark | Volkswagen | Audi |
Model | Golf (2013-2017) 2.0 R | SQ2 2.0 TFSI quattro |
Year | 2013-2017 | 2020 |
Number of doors/seats | (3-5)/5 | 5/5 |
Body type | Hatch | Hatch |
Unladen Weight | 1400 (1420) | 1510 |
Gross Weight Limit | - | 2065 |
Top Speed, km/h | 250 | 250 |
Acceleration 0-100 kph | 5.1 (4.9) | 4.9 |
Minimum turning radius, m | 5.5 | - |
Cargo Volume, min/max, L | 343/1233 | 355/1000 |
Dimensions specifications, mm | Volkswagen Golf (2013-2017) 2.0 R × | Audi SQ2 2.0 TFSI quattro × |
Length | 4276 | 4216 |
Width | 1790 | 1802 |
Height | 1436 | 1524 |
Wheelbase | 2632 | 2594 |
Front/rear Track | 1541/1515 | 1547/1551 |
Ground clearance | - | - |
Engine specifications | Volkswagen Golf (2013-2017) 2.0 R × | Audi SQ2 2.0 TFSI quattro × |
Type | Gasoline Direct Injection, turbocharging | Gasoline Direct Injection, turbocharging |
Displacement, cm3 | 1984 | 1984 |
Compression ratio | 9.3 | 9.3 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 82.5х92.8 | 85.5x92.8 |
Number of valves | 16 | 16 |
Power, hp/rpm | 300/5600-6200 | 300/5300-6500 |
Max torque, Nm/RPM | 380/1800-5500 | 400/2000-5200 |
Transmission specifications | Volkswagen Golf (2013-2017) 2.0 R × | Audi SQ2 2.0 TFSI quattro × |
Gearbox | 6-speed manual / 6-speed DSG | 7-speed automatic S-Tronic |
Drive Type | All wheel drive | Four-wheel drive |
Suspension specifications | Volkswagen Golf (2013-2017) 2.0 R × | Audi SQ2 2.0 TFSI quattro × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 225/40 R18 | 235/45 R18 |
Disk | 5x112 ET43 d57.1
| 5x112 ET33 d57.1
|
Brakes specifications | Volkswagen Golf (2013-2017) 2.0 R × | Audi SQ2 2.0 TFSI quattro × |
Front | Ventilated discs | Ventilated discs |
Rear | Ventilated discs | Discs |
Fuel consumption specifications, L/100 km | Volkswagen Golf (2013-2017) 2.0 R × | Audi SQ2 2.0 TFSI quattro × |
City | 9.5 (8.8) | 9.3 |
Highway | 6 (5.9) | 6.7 |
Combined | 7.1 (7) | 7.7 |
Fuel | 95 | 95 |
Tank, L | 55 | 55 |
Clear list | Volkswagen Golf (2013-2017) | Audi SQ2 |