Clear list | GMC Acadia (2012-2016) | Audi Q5 (2012-2016) |
Totals | GMC Acadia (2012-2016) 3.6 × | Audi Q5 (2012-2016) 3.0 TFSI quattro × |
Mark | GMC | Audi |
Model | Acadia (2012-2016) 3.6 | Q5 (2012-2016) 3.0 TFSI quattro |
Year | 2012 | 2012-2016 |
Number of doors/seats | 5/7 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 2260 | 1840 |
Gross Weight Limit | - | 2450 |
Top Speed, km/h | 180 | 234 |
Acceleration 0-100 kph | - | 5.9 |
Minimum turning radius, m | - | 5.8 |
Cargo Volume, min/max, L | 558/1313 | 540/1560 |
Dimensions specifications, mm | GMC Acadia (2012-2016) 3.6 × | Audi Q5 (2012-2016) 3.0 TFSI quattro × |
Length | 5107 | 4629 |
Width | 2204 | 1898 |
Height | 1846 | 1655 |
Wheelbase | 3020 | 2807 |
Front/rear Track | 1709/1709 | 1617/1614 |
Ground clearance | 190 | - |
Engine specifications | GMC Acadia (2012-2016) 3.6 × | Audi Q5 (2012-2016) 3.0 TFSI quattro × |
Type | petrol Injection | Gasoline Direct Injection, turbocharging |
Displacement, cm3 | 3564 | 2995 |
Compression ratio | - | 10.3 |
Number and arrangement of cylinders | V6 | V6 |
The diameter of the cylinder x stroke, mm | 94х85.6 | 84.5х89 |
Number of valves | 24 | 24 |
Power, hp/rpm | 288/6300 | 272/4780-6500 |
Max torque, Nm/RPM | 270/3400 | 400/2150-4780 |
Transmission specifications | GMC Acadia (2012-2016) 3.6 × | Audi Q5 (2012-2016) 3.0 TFSI quattro × |
Gearbox | 6-speed automatic | 8-speed automatic |
Drive Type | All wheel drive | Four-wheel drive |
Suspension specifications | GMC Acadia (2012-2016) 3.6 × | Audi Q5 (2012-2016) 3.0 TFSI quattro × |
Front | MacPherson strut | Upper and lower A-arm (double wishbone) |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 255/65 R18, 255/60 R19 | 235/65 R17, 235/60 R18, 235/55 R19 |
Disk | 6x139.7 ET15 d78.1
| 5x112 ET37 d66.5
|
Brakes specifications | GMC Acadia (2012-2016) 3.6 × | Audi Q5 (2012-2016) 3.0 TFSI quattro × |
Front | Ventilated discs | Ventilated discs |
Rear | Ventilated discs | Discs |
Fuel consumption specifications, L/100 km | GMC Acadia (2012-2016) 3.6 × | Audi Q5 (2012-2016) 3.0 TFSI quattro × |
City | - | 11.4 |
Highway | - | 6.9 |
Combined | 10.7 | 8.5 |
Fuel | 95 | 95 |
Tank, L | 88 | 75 |
Clear list | GMC Acadia (2012-2016) | Audi Q5 (2012-2016) |