Clear list | Honda Pilot (2007-2011) | Opel Insignia |
Totals | Honda Pilot (2007-2011) 3.5 × | Opel Insignia 2.0 turbo Sports Tourer 4x4 × |
Mark | Honda | Opel |
Model | Pilot (2007-2011) 3.5 | Insignia 2.0 turbo Sports Tourer 4x4 |
Year | 2007-2011 | 2017 |
Number of doors/seats | 5/8 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 2048 | 1683 |
Gross Weight Limit | 2765 | - |
Top Speed, km/h | 180 | 245 |
Acceleration 0-100 kph | 9.9 | 7.5 |
Minimum turning radius, m | 5.8 | 5.9 |
Cargo Volume, min/max, L | 510/2464 | 560/1665 |
Dimensions specifications, mm | Honda Pilot (2007-2011) 3.5 × | Opel Insignia 2.0 turbo Sports Tourer 4x4 × |
Length | 4870 | 4986 |
Width | 1995 | 1863 |
Height | 1845 | 1500 |
Wheelbase | 2780 | 2829 |
Front/rear Track | 1725/1740 | 1607/1610 |
Ground clearance | 200 | - |
Engine specifications | Honda Pilot (2007-2011) 3.5 × | Opel Insignia 2.0 turbo Sports Tourer 4x4 × |
Type | petrol Injection | Gasoline Direct Injection, turbocharging |
Displacement, cm3 | 3471 | 1998 |
Compression ratio | 10 | 9.5 |
Number and arrangement of cylinders | V6 | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 89х93 | 86x86 |
Number of valves | 24 | 16 |
Power, hp/rpm | 247/5600 | 260/ |
Max torque, Nm/RPM | 326/4500 | 400/2500-4000 |
Transmission specifications | Honda Pilot (2007-2011) 3.5 × | Opel Insignia 2.0 turbo Sports Tourer 4x4 × |
Gearbox | 5-speed automatic | 8-speed automatic |
Drive Type | All wheel drive | All wheel drive |
Suspension specifications | Honda Pilot (2007-2011) 3.5 × | Opel Insignia 2.0 turbo Sports Tourer 4x4 × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 245/65/17 | 245/45 R18 |
Disk | 5x114,3 ET45 d64,1
| 5x120 ET41 d67.1
|
Brakes specifications | Honda Pilot (2007-2011) 3.5 × | Opel Insignia 2.0 turbo Sports Tourer 4x4 × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Honda Pilot (2007-2011) 3.5 × | Opel Insignia 2.0 turbo Sports Tourer 4x4 × |
City | 16 | 11.6 |
Highway | 9.2 | 7.1 |
Combined | 11.5 | 8.7 |
Fuel | 95 | 95 |
Tank, L | 72.5 | 62 |
Clear list | Honda Pilot (2007-2011) | Opel Insignia |