Clear list | BYD F7 | Geely Emgrand (2010-2016) |
Totals | BYD F7 2.0 × | Geely Emgrand (2010-2016) 1.8 × |
Mark | BYD | Geely |
Model | F7 2.0 | Emgrand (2010-2016) 1.8 |
Year | 2012 | 2010-2016 |
Number of doors/seats | 4/5 | 4/5 |
Body type | Sedan | Sedan |
Unladen Weight | 1450 | 1355 |
Gross Weight Limit | - | - |
Top Speed, km/h | 185 | 180 |
Acceleration 0-100 kph | 12.5 | - |
Minimum turning radius, m | - | - |
Cargo Volume, min/max, L | 465 | 680 |
Dimensions specifications, mm | BYD F7 2.0 × | Geely Emgrand (2010-2016) 1.8 × |
Length | 4860 | 4635 |
Width | 1825 | 1789 |
Height | 1463 | 1470 |
Wheelbase | 2745 | 2650 |
Front/rear Track | - | 1502/1492 |
Ground clearance | 130 | 167 |
Engine specifications | BYD F7 2.0 × | Geely Emgrand (2010-2016) 1.8 × |
Type | petrol Injection | petrol Injection |
Displacement, cm3 | 1991 | 1792 |
Compression ratio | - | 10 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | - | - |
Number of valves | 16 | 16 |
Power, hp/rpm | 129/ | 126/6200 |
Max torque, Nm/RPM | 186/4000-4500 | 162/4250 |
Transmission specifications | BYD F7 2.0 × | Geely Emgrand (2010-2016) 1.8 × |
Gearbox | 6-speed manual | 5-speed manual |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | BYD F7 2.0 × | Geely Emgrand (2010-2016) 1.8 × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | Dependent suspensions |
Tire Size | 205/60 R16 | 205/65 R15, 215/55 R16 |
Disk | 5x114.3 ET45 d67.1
| 5x114.3 ET45 d54.1
|
Brakes specifications | BYD F7 2.0 × | Geely Emgrand (2010-2016) 1.8 × |
Front | Ventilated discs | Discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | BYD F7 2.0 × | Geely Emgrand (2010-2016) 1.8 × |
City | - | - |
Highway | - | - |
Combined | - | - |
Fuel | 95 | 95 |
Tank, L | 50 | 55 |
Clear list | BYD F7 | Geely Emgrand (2010-2016) |