Clear list | Opel Insignia Country Tourer (2013-2017) | Hyundai Tucson (2018-2020) |
Totals | Opel Insignia Country Tourer (2013-2017) 2.0 CDTI (163 PS) 4x4 × | Hyundai Tucson (2018-2020) 2.0 MPI × |
Mark | Opel | Hyundai |
Model | Insignia Country Tourer (2013-2017) 2.0 CDTI (163 PS) 4x4 | Tucson (2018-2020) 2.0 MPI |
Year | 2013-2017 | 2018-2020 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1843 | 1512 (1534) |
Gross Weight Limit | - | 2060 (2080) |
Top Speed, km/h | 205 (200) | 186 (181) |
Acceleration 0-100 kph | 10.9 (11.4) | 10.6 (11) |
Minimum turning radius, m | 5.7 | 5.3 |
Cargo Volume, min/max, L | 540/1530 | 488/1478 |
Dimensions specifications, mm | Opel Insignia Country Tourer (2013-2017) 2.0 CDTI (163 PS) 4x4 × | Hyundai Tucson (2018-2020) 2.0 MPI × |
Length | 4920 | 4480 |
Width | 1858 | 1850 |
Height | 1526 | 1655 |
Wheelbase | 2737 | 2670 |
Front/rear Track | 1587/1590 | 1608/1620 |
Ground clearance | 175 | 182 |
Engine specifications | Opel Insignia Country Tourer (2013-2017) 2.0 CDTI (163 PS) 4x4 × | Hyundai Tucson (2018-2020) 2.0 MPI × |
Type | turbo diesel Common Rail | petrol Injection |
Displacement, cm3 | 1956 | 1999 |
Compression ratio | 16.5 | 10.5 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 83х90.4 | 86x86 |
Number of valves | 16 | 16 |
Power, hp/rpm | 163/4000 | 150/6200 |
Max torque, Nm/RPM | 350/1750 | 193/4000 |
Transmission specifications | Opel Insignia Country Tourer (2013-2017) 2.0 CDTI (163 PS) 4x4 × | Hyundai Tucson (2018-2020) 2.0 MPI × |
Gearbox | 6-speed manual / 6-speed automatic | 6-speed manual / 6-speed automatic |
Drive Type | All wheel drive | Front wheel drive |
Suspension specifications | Opel Insignia Country Tourer (2013-2017) 2.0 CDTI (163 PS) 4x4 × | Hyundai Tucson (2018-2020) 2.0 MPI × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 225/55 R17 | 225/60 R17, 225/55 R18 |
Disk | 5x120 ET41 d67.1
| 5x114.3 ET46 d67.1
|
Brakes specifications | Opel Insignia Country Tourer (2013-2017) 2.0 CDTI (163 PS) 4x4 × | Hyundai Tucson (2018-2020) 2.0 MPI × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Opel Insignia Country Tourer (2013-2017) 2.0 CDTI (163 PS) 4x4 × | Hyundai Tucson (2018-2020) 2.0 MPI × |
City | 6.9 (8.7) | 10.7 (11) |
Highway | 4.8 (5.1) | 6.3 (6.1) |
Combined | 5.6 (6.4) | 7.9 (8) |
Fuel | Diesel | 95 |
Tank, L | 70 | 62 |
Clear list | Opel Insignia Country Tourer (2013-2017) | Hyundai Tucson (2018-2020) |