Clear list | SsangYong Actyon (2010-2013) | Opel Mokka X |
Totals | SsangYong Actyon (2010-2013) 2.0 2WD × | Opel Mokka X 1.6 CDTI 4x4 × |
Mark | SsangYong | Opel |
Model | Actyon (2010-2013) 2.0 2WD | Mokka X 1.6 CDTI 4x4 |
Year | 2010-2013 | 2016 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1612 (1620) | 1504 |
Gross Weight Limit | - | 1938 |
Top Speed, km/h | 163 (165) | 187 |
Acceleration 0-100 kph | - | 10.3 |
Minimum turning radius, m | 5.5 | - |
Cargo Volume, min/max, L | 486 | 356/1372 |
Dimensions specifications, mm | SsangYong Actyon (2010-2013) 2.0 2WD × | Opel Mokka X 1.6 CDTI 4x4 × |
Length | 4410 | 4275 |
Width | 1830 | 1781 |
Height | 1675 | 1658 |
Wheelbase | 2650 | 2555 |
Front/rear Track | 1573/1558 | 1541/1540 |
Ground clearance | 180 | 158 |
Engine specifications | SsangYong Actyon (2010-2013) 2.0 2WD × | Opel Mokka X 1.6 CDTI 4x4 × |
Type | petrol Injection | turbo diesel Common Rail |
Displacement, cm3 | 1998 | 1598 |
Compression ratio | - | 16 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 86х86 | 79.7x80.1 |
Number of valves | 16 | 16 |
Power, hp/rpm | 149/6000 | 136/3500-4000 |
Max torque, Nm/RPM | 197/3500-4500 | 320/2000 |
Transmission specifications | SsangYong Actyon (2010-2013) 2.0 2WD × | Opel Mokka X 1.6 CDTI 4x4 × |
Gearbox | 6-speed manual / 6-speed automatic | 6-speed manual |
Drive Type | Front wheel drive | All wheel drive |
Suspension specifications | SsangYong Actyon (2010-2013) 2.0 2WD × | Opel Mokka X 1.6 CDTI 4x4 × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | Dependent suspensions |
Tire Size | 215/65 R16, 225/60 R17, 225/55 R18 | 215/65 R16, 215/60 R17, 215/55 R18, 225/45 R19 |
Disk | 5x112 ET39 d66.6
| 5x105 ET38 d56.6
|
Brakes specifications | SsangYong Actyon (2010-2013) 2.0 2WD × | Opel Mokka X 1.6 CDTI 4x4 × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | SsangYong Actyon (2010-2013) 2.0 2WD × | Opel Mokka X 1.6 CDTI 4x4 × |
City | 9.7 (10.3) | 5.2 |
Highway | 6.2 (6.6) | 4.4 |
Combined | 7.5 (8) | 4.7 |
Fuel | 95 | Diesel |
Tank, L | 57 | 53 |
Clear list | SsangYong Actyon (2010-2013) | Opel Mokka X |