Clear list | Daewoo Gentra (2013-2015) | Chevrolet Cruze (2009-2012) |
Totals | Daewoo Gentra (2013-2015) 1.5 × | Chevrolet Cruze (2009-2012) 1.6 × |
Mark | Daewoo | Chevrolet |
Model | Gentra (2013-2015) 1.5 | Cruze (2009-2012) 1.6 |
Year | 2013-2015 | 2009-2012 |
Number of doors/seats | 4/5 | 4/5 |
Body type | Sedan | Sedan |
Unladen Weight | 1250 (1300) | 1285 |
Gross Weight Limit | 1660 | 1788 |
Top Speed, km/h | 180 (163.5) | 185 |
Acceleration 0-100 kph | 11.9 | 12.5 |
Minimum turning radius, m | - | 5.7 |
Cargo Volume, min/max, L | 405/1225 | 450 |
Dimensions specifications, mm | Daewoo Gentra (2013-2015) 1.5 × | Chevrolet Cruze (2009-2012) 1.6 × |
Length | 4515 | 4597 |
Width | 1725 | 1788 |
Height | 1445 | 1477 |
Wheelbase | 2600 | 2685 |
Front/rear Track | 1480/1480 | 1544/1558 |
Ground clearance | - | - |
Engine specifications | Daewoo Gentra (2013-2015) 1.5 × | Chevrolet Cruze (2009-2012) 1.6 × |
Type | petrol Injection | petrol Injection |
Displacement, cm3 | 1485 | 1598 |
Compression ratio | 10.2 | 10.8 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 74.71x84.7 | 79х81.5 |
Number of valves | 16 | 16 |
Power, hp/rpm | 107/5800 | 109/6000 |
Max torque, Nm/RPM | 141/3800 | 150/4000 |
Transmission specifications | Daewoo Gentra (2013-2015) 1.5 × | Chevrolet Cruze (2009-2012) 1.6 × |
Gearbox | 6-speed manual / 6-speed automatic | 5-speed manual / 6-speed automatic |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Daewoo Gentra (2013-2015) 1.5 × | Chevrolet Cruze (2009-2012) 1.6 × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | Dependent suspensions |
Tire Size | 195/60 R14, 195/55 R15 | 205/60/16 |
Disk | 4x114.3 ET46 d56.6
| 5x105 ET38 d56.6
|
Brakes specifications | Daewoo Gentra (2013-2015) 1.5 × | Chevrolet Cruze (2009-2012) 1.6 × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Daewoo Gentra (2013-2015) 1.5 × | Chevrolet Cruze (2009-2012) 1.6 × |
City | 8.5 (9.5) | 9 |
Highway | 7 (6.5) | 5.5 |
Combined | - | 6.8 |
Fuel | 95 | 95 |
Tank, L | 60 | 60 |
Clear list | Daewoo Gentra (2013-2015) | Chevrolet Cruze (2009-2012) |