Clear list | Mercedes GLK | Audi A4 (2011-2015) |
Totals | Mercedes GLK 2.0 (250 4MATIC) × | Audi A4 (2011-2015) 2.0 TFSI Allroad quattro × |
Mark | Mercedes | Audi |
Model | GLK 2.0 (250 4MATIC) | A4 (2011-2015) 2.0 TFSI Allroad quattro |
Year | 2012 | 2012-2015 |
Number of doors/seats | 5/5 | 5/5 |
Body type | - | Wagon |
Unladen Weight | 1825 | 1685 (1725) |
Gross Weight Limit | 2400 | 2180 (2220) |
Top Speed, km/h | 215 | 234 (234) |
Acceleration 0-100 kph | 7.9 | 6.7 (6.7) |
Minimum turning radius, m | 5.82 | 5.7 |
Cargo Volume, min/max, L | 450/1550 | 490/ |
Dimensions specifications, mm | Mercedes GLK 2.0 (250 4MATIC) × | Audi A4 (2011-2015) 2.0 TFSI Allroad quattro × |
Length | 4536 | 4721 |
Width | 1840 | 1841 |
Height | 1669 | 1495 |
Wheelbase | 2755 | 2805 |
Front/rear Track | 1574/1597 | 1574/1583 |
Ground clearance | 177 | - |
Engine specifications | Mercedes GLK 2.0 (250 4MATIC) × | Audi A4 (2011-2015) 2.0 TFSI Allroad quattro × |
Type | Gasoline Direct Injection, turbocharging | Gasoline Direct Injection, turbocharging |
Displacement, cm3 | 1991 | 1984 |
Compression ratio | 9.8 | 10 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 83х92 | 82.5х92.8 |
Number of valves | 16 | 16 |
Power, hp/rpm | 211/5500 | 225/4500-6250 |
Max torque, Nm/RPM | 300/1200-4000 | 350/1500-4200 |
Transmission specifications | Mercedes GLK 2.0 (250 4MATIC) × | Audi A4 (2011-2015) 2.0 TFSI Allroad quattro × |
Gearbox | 7-speed automatic | 6-speed manual / 7-speed tiptronic |
Drive Type | Four-wheel drive | Four-wheel drive |
Suspension specifications | Mercedes GLK 2.0 (250 4MATIC) × | Audi A4 (2011-2015) 2.0 TFSI Allroad quattro × |
Front | MacPherson strut | Upper and lower A-arm (double wishbone) |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 235/60 R17 | 225/55 R17 |
Disk | 5x112 ET47 d66.5
| 5x112 ET42 d66.5
|
Brakes specifications | Mercedes GLK 2.0 (250 4MATIC) × | Audi A4 (2011-2015) 2.0 TFSI Allroad quattro × |
Front | Ventilated discs | Ventilated discs |
Rear | Ventilated discs | Discs |
Fuel consumption specifications, L/100 km | Mercedes GLK 2.0 (250 4MATIC) × | Audi A4 (2011-2015) 2.0 TFSI Allroad quattro × |
City | 9.1 | 9 (8.6) |
Highway | 6.7 | 5.9 (6.1) |
Combined | 7.6 | 7 (7.1) |
Fuel | 95 | 95 |
Tank, L | 66 | 61 |
Clear list | Mercedes GLK | Audi A4 (2011-2015) |