Clear list | SsangYong Rexton | Volkswagen Tiguan (2016-2020) |
Totals | SsangYong Rexton 2.0 Xdi 2WD × | Volkswagen Tiguan (2016-2020) 1.4 TSI 4Motion × |
Mark | SsangYong | Volkswagen |
Model | Rexton 2.0 Xdi 2WD | Tiguan (2016-2020) 1.4 TSI 4Motion |
Year | 2012 | 2016-2020 |
Number of doors/seats | 5/(5-7) | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1901 (1925) | 1570 (1590) |
Gross Weight Limit | 2760 | 2100 |
Top Speed, km/h | 173 (175) | 200 (198) |
Acceleration 0-100 kph | - | 9.2 (9.2) |
Minimum turning radius, m | 5.7 | 6 |
Cargo Volume, min/max, L | 678 | 615/1655 |
Dimensions specifications, mm | SsangYong Rexton 2.0 Xdi 2WD × | Volkswagen Tiguan (2016-2020) 1.4 TSI 4Motion × |
Length | 4755 | 4486 |
Width | 1900 | 1839 |
Height | 1840 | 1643 |
Wheelbase | 2835 | 2681 |
Front/rear Track | 1570/1570 | 1582/1572 |
Ground clearance | 206 | 189 |
Engine specifications | SsangYong Rexton 2.0 Xdi 2WD × | Volkswagen Tiguan (2016-2020) 1.4 TSI 4Motion × |
Type | turbo diesel Common Rail | Gasoline Direct Injection, turbocharging |
Displacement, cm3 | 1998 | 1395 |
Compression ratio | 16.5 | 10 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 86.2х85.6 | 74.5x80 |
Number of valves | 16 | 16 |
Power, hp/rpm | 155/3400-4000 | 150/5000-6000 |
Max torque, Nm/RPM | 360/1500-2800 | 250/1500-3500 |
Transmission specifications | SsangYong Rexton 2.0 Xdi 2WD × | Volkswagen Tiguan (2016-2020) 1.4 TSI 4Motion × |
Gearbox | 6-speed manual / 5-speed automatic | 6-speed manual / 6-speed DSG |
Drive Type | Rear wheel drive | All wheel drive |
Suspension specifications | SsangYong Rexton 2.0 Xdi 2WD × | Volkswagen Tiguan (2016-2020) 1.4 TSI 4Motion × |
Front | Upper and lower A-arm (double wishbone) | MacPherson strut |
Rear | Dependent suspensions (Leaf springs) | multi-link suspensions |
Tire Size | 235/75 R16, 255/60 R18 | 215/65 R17, 235/55 R18, 235/50 R19, 255/45 R19 |
Disk | 5x130 ET43 d84.1
| 5x112 ET33 d57.1
|
Brakes specifications | SsangYong Rexton 2.0 Xdi 2WD × | Volkswagen Tiguan (2016-2020) 1.4 TSI 4Motion × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | SsangYong Rexton 2.0 Xdi 2WD × | Volkswagen Tiguan (2016-2020) 1.4 TSI 4Motion × |
City | 8.9 (9.2) | 8.3 |
Highway | 6.2 (6.3) | 6 |
Combined | 7.2 (7.3) | 6.9 |
Fuel | Diesel | 95 |
Tank, L | 78 | 58 |
Clear list | SsangYong Rexton | Volkswagen Tiguan (2016-2020) |