Clear list | Audi A4 (2011-2015) | Mercedes GLK (2008-2012) |
Totals | Audi A4 (2011-2015) 2.0 TFSI Allroad quattro × | Mercedes GLK (2008-2012) 350 CDI 4MATIC × |
Mark | Audi | Mercedes |
Model | A4 (2011-2015) 2.0 TFSI Allroad quattro | GLK (2008-2012) 350 CDI 4MATIC |
Year | 2012-2015 | 2008-2012 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1685 (1725) | 1880 |
Gross Weight Limit | 2180 (2220) | 2500 |
Top Speed, km/h | 234 (234) | 220 |
Acceleration 0-100 kph | 6.7 (6.7) | 7.5 |
Minimum turning radius, m | 5.7 | 5.75 |
Cargo Volume, min/max, L | 490/ | 450/1550 |
Dimensions specifications, mm | Audi A4 (2011-2015) 2.0 TFSI Allroad quattro × | Mercedes GLK (2008-2012) 350 CDI 4MATIC × |
Length | 4721 | 4528 |
Width | 1841 | 1840 |
Height | 1495 | 1689 |
Wheelbase | 2805 | 2755 |
Front/rear Track | 1574/1583 | 1567/1588 |
Ground clearance | - | 200 |
Engine specifications | Audi A4 (2011-2015) 2.0 TFSI Allroad quattro × | Mercedes GLK (2008-2012) 350 CDI 4MATIC × |
Type | Gasoline Direct Injection, turbocharging | turbo diesel Common Rail |
Displacement, cm3 | 1984 | 2987 |
Compression ratio | 10 | 17.7 |
Number and arrangement of cylinders | 4 cylinders, in-line | V6 |
The diameter of the cylinder x stroke, mm | 82.5х92.8 | 83x92 |
Number of valves | 16 | 24 |
Power, hp/rpm | 225/4500-6250 | 224/3800 |
Max torque, Nm/RPM | 350/1500-4200 | 540/1600-2400 |
Transmission specifications | Audi A4 (2011-2015) 2.0 TFSI Allroad quattro × | Mercedes GLK (2008-2012) 350 CDI 4MATIC × |
Gearbox | 6-speed manual / 7-speed tiptronic | 7-speed automatic |
Drive Type | Four-wheel drive | Four-wheel drive |
Suspension specifications | Audi A4 (2011-2015) 2.0 TFSI Allroad quattro × | Mercedes GLK (2008-2012) 350 CDI 4MATIC × |
Front | Upper and lower A-arm (double wishbone) | несущий кузов, трехрычажная подвеска |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 225/55 R17 | 235/60/17 |
Disk | 5x112 ET42 d66.5
| 5x112 ET48 d66.6
|
Brakes specifications | Audi A4 (2011-2015) 2.0 TFSI Allroad quattro × | Mercedes GLK (2008-2012) 350 CDI 4MATIC × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Ventilated discs |
Fuel consumption specifications, L/100 km | Audi A4 (2011-2015) 2.0 TFSI Allroad quattro × | Mercedes GLK (2008-2012) 350 CDI 4MATIC × |
City | 9 (8.6) | 10.5 |
Highway | 5.9 (6.1) | 6.7 |
Combined | 7 (7.1) | 8 |
Fuel | 95 | Diesel |
Tank, L | 61 | 66 |
Clear list | Audi A4 (2011-2015) | Mercedes GLK (2008-2012) |