Clear list | Chevrolet Cruze (2009-2012) | Kia Ceed |
Totals | Chevrolet Cruze (2009-2012) 1.8 SW × | Kia Ceed 1.4 T-GDI SW × |
Mark | Chevrolet | Kia |
Model | Cruze (2009-2012) 1.8 SW | Ceed 1.4 T-GDI SW |
Year | 2009-2012 | 2018 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1370 (1400) | 1352 (1380) |
Gross Weight Limit | 1903 (1933) | 1850 (1880) |
Top Speed, km/h | 206 (200) | 210 (205) |
Acceleration 0-100 kph | 11 (11.5) | 9.1 (9.4) |
Minimum turning radius, m | 5.45 | - |
Cargo Volume, min/max, L | 500/1478 | 625/1694 |
Dimensions specifications, mm | Chevrolet Cruze (2009-2012) 1.8 SW × | Kia Ceed 1.4 T-GDI SW × |
Length | 4675 | 4600 |
Width | 1797 | 1800 |
Height | 1521 | 1475 |
Wheelbase | 2685 | 2650 |
Front/rear Track | 1544/1558 | 1573/1581 |
Ground clearance | - | 150 |
Engine specifications | Chevrolet Cruze (2009-2012) 1.8 SW × | Kia Ceed 1.4 T-GDI SW × |
Type | petrol Injection | Gasoline Direct Injection, turbocharging |
Displacement, cm3 | 1796 | 1353 |
Compression ratio | 10.5 | 10 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 80.5x88.2 | 71.6x84 |
Number of valves | 16 | 16 |
Power, hp/rpm | 141/6200 | 140/6000 |
Max torque, Nm/RPM | 176/3800 | 242/1500-3200 |
Transmission specifications | Chevrolet Cruze (2009-2012) 1.8 SW × | Kia Ceed 1.4 T-GDI SW × |
Gearbox | 5-speed manual / 6-speed automatic | 6-speed manual / 7-speed automatic DCT |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Chevrolet Cruze (2009-2012) 1.8 SW × | Kia Ceed 1.4 T-GDI SW × |
Front | MacPherson strut | MacPherson strut |
Rear | Dependent suspensions | multi-link suspensions |
Tire Size | 205/60 R16 | 205/55 R16, 225/45 R17 |
Disk | 5x105 ET38 d56.6
| 5x114.3 ET45 d67.1
|
Brakes specifications | Chevrolet Cruze (2009-2012) 1.8 SW × | Kia Ceed 1.4 T-GDI SW × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Chevrolet Cruze (2009-2012) 1.8 SW × | Kia Ceed 1.4 T-GDI SW × |
City | - | 7.5 (7.7) |
Highway | - | 5 (5.2) |
Combined | 6.7 (7.1) | 6 (6.1) |
Fuel | 95 | 95 |
Tank, L | 60 | 50 |
Clear list | Chevrolet Cruze (2009-2012) | Kia Ceed |