Clear list | BMW X1 (2012-2015) | Kia Sorento |
Totals | BMW X1 (2012-2015) sDrive20i × | Kia Sorento 2.4 4WD × |
Mark | BMW | Kia |
Model | X1 (2012-2015) sDrive20i | Sorento 2.4 4WD |
Year | 2012-2015 | 2012 |
Number of doors/seats | 5/5 | 5/7 |
Body type | Wagon | Wagon |
Unladen Weight | 1650 (1665) | 1850 (1885) |
Gross Weight Limit | 2125 (2140) | - |
Top Speed, km/h | 205 (215) | 190 (190) |
Acceleration 0-100 kph | 7.6 (7.7) | 11 (11.5) |
Minimum turning radius, m | - | - |
Cargo Volume, min/max, L | 420/1350 | 530/2052 |
Dimensions specifications, mm | BMW X1 (2012-2015) sDrive20i × | Kia Sorento 2.4 4WD × |
Length | 4454 | 4685 |
Width | 1798 | 1885 |
Height | 1545 | 1710 |
Wheelbase | 2760 | 2700 |
Front/rear Track | 1500/1529 | 1626/1623 |
Ground clearance | 195 | 185 |
Engine specifications | BMW X1 (2012-2015) sDrive20i × | Kia Sorento 2.4 4WD × |
Type | Gasoline Direct Injection, turbocharging | petrol Injection |
Displacement, cm3 | 1997 | 2349 |
Compression ratio | 11 | 10.5 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 84х90 | 88х97 |
Number of valves | 16 | 16 |
Power, hp/rpm | 184/5000-6250 | 175/6000 |
Max torque, Nm/RPM | 270/1250-4500 | 225/3750 |
Transmission specifications | BMW X1 (2012-2015) sDrive20i × | Kia Sorento 2.4 4WD × |
Gearbox | 6-speed manual / 6-speed automatic | 6-speed manual / 6-speed automatic |
Drive Type | Rear wheel drive | Automatic four-wheel drive |
Suspension specifications | BMW X1 (2012-2015) sDrive20i × | Kia Sorento 2.4 4WD × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 225/50 R17 | 235/65 R17, 235/60 R18 |
Disk | 5x120 ET52 d72.6
| 5x114.3 ET41 d67.1
|
Brakes specifications | BMW X1 (2012-2015) sDrive20i × | Kia Sorento 2.4 4WD × |
Front | Ventilated discs | Ventilated discs |
Rear | Ventilated discs | Discs |
Fuel consumption specifications, L/100 km | BMW X1 (2012-2015) sDrive20i × | Kia Sorento 2.4 4WD × |
City | 9.4 (9) | 11.5 (12.3) |
Highway | 6.2 (5.9) | 6.9 (7.2) |
Combined | 7.4 (7) | 8.8 (8.8) |
Fuel | 95 | 95 |
Tank, L | 63 | 70 |
Clear list | BMW X1 (2012-2015) | Kia Sorento |