Clear list | Citroen DS4 | Kia Ceed |
Totals | Citroen DS4 1.6 VTi × | Kia Ceed 1.0 T-GDI × |
Mark | Citroen | Kia |
Model | DS4 1.6 VTi | Ceed 1.0 T-GDI |
Year | 2011 | 2018 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Hatch | Hatch |
Unladen Weight | 1280 | 1222 |
Gross Weight Limit | 1755 | - |
Top Speed, km/h | 193 | 190 |
Acceleration 0-100 kph | 10.8 | 11.1 |
Minimum turning radius, m | 5.4 | 5.3 |
Cargo Volume, min/max, L | 385/1021 | 395/1291 |
Dimensions specifications, mm | Citroen DS4 1.6 VTi × | Kia Ceed 1.0 T-GDI × |
Length | 4275 | 4310 |
Width | 1810 | 1800 |
Height | 1523 | 1447 |
Wheelbase | 2612 | 2650 |
Front/rear Track | 1531/1526 | 1565/1573 |
Ground clearance | 170 | - |
Engine specifications | Citroen DS4 1.6 VTi × | Kia Ceed 1.0 T-GDI × |
Type | petrol Injection | Gasoline Direct Injection, turbocharging |
Displacement, cm3 | 1598 | 998 |
Compression ratio | 11 | 10 |
Number and arrangement of cylinders | 4 cylinders, in-line | 3 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 77x85.8 | 71x84 |
Number of valves | 16 | 12 |
Power, hp/rpm | 120/6000 | 120/6000 |
Max torque, Nm/RPM | 160/4250 | 171/1500-4000 |
Transmission specifications | Citroen DS4 1.6 VTi × | Kia Ceed 1.0 T-GDI × |
Gearbox | 5-speed manual | 6-speed manual |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Citroen DS4 1.6 VTi × | Kia Ceed 1.0 T-GDI × |
Front | MacPherson strut | MacPherson strut |
Rear | Dependent suspensions | multi-link suspensions |
Tire Size | 215/60 R16, 215/55 R17, 225/45 R18 | 205/55 R16, 225/45 R17 |
Disk | 4x108 ET25 d65.1
| 5x114.3 ET45 d67.1
|
Brakes specifications | Citroen DS4 1.6 VTi × | Kia Ceed 1.0 T-GDI × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Citroen DS4 1.6 VTi × | Kia Ceed 1.0 T-GDI × |
City | 8.3 | 6.5 |
Highway | 5 | 5 |
Combined | 6.2 | 5.5 |
Fuel | 95 | 95 |
Tank, L | 60 | 50 |
Clear list | Citroen DS4 | Kia Ceed |