Clear list | Honda Civic 5D | Kia Pro Ceed (2007-2012) |
Totals | Honda Civic 5D 1.8 I-VTEC × | Kia Pro Ceed (2007-2012) 2.0 CRDi × |
Mark | Honda | Kia |
Model | Civic 5D 1.8 I-VTEC | Pro Ceed (2007-2012) 2.0 CRDi |
Year | 2012 | 2007-2012 |
Number of doors/seats | 5/5 | 3/5 |
Body type | Hatch | Hatch |
Unladen Weight | 1205 (1238) | - |
Gross Weight Limit | - | - |
Top Speed, km/h | 215 (210) | 205 |
Acceleration 0-100 kph | 9.1 (10.9) | 10.1 |
Minimum turning radius, m | 5.7 | 5.2 |
Cargo Volume, min/max, L | 477/1210 | 340/1130 |
Dimensions specifications, mm | Honda Civic 5D 1.8 I-VTEC × | Kia Pro Ceed (2007-2012) 2.0 CRDi × |
Length | 4300 | 4250 |
Width | 1770 | 1790 |
Height | 1440 | 1450 |
Wheelbase | 2595 | 2650 |
Front/rear Track | 1540/1540 | 1546/1544 |
Ground clearance | 150 | - |
Engine specifications | Honda Civic 5D 1.8 I-VTEC × | Kia Pro Ceed (2007-2012) 2.0 CRDi × |
Type | petrol Injection | turbo diesel Common Rail |
Displacement, cm3 | 1799 | 1991 |
Compression ratio | 10.6 | 17.5 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 81х87.3 | 83x92 |
Number of valves | 16 | 8 |
Power, hp/rpm | 142/6500 | 140/4000 |
Max torque, Nm/RPM | 174/4300 | 310/1800-2500 |
Transmission specifications | Honda Civic 5D 1.8 I-VTEC × | Kia Pro Ceed (2007-2012) 2.0 CRDi × |
Gearbox | 6-speed manual / 5-speed automatic | 6-speed manual |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Honda Civic 5D 1.8 I-VTEC × | Kia Pro Ceed (2007-2012) 2.0 CRDi × |
Front | MacPherson strut | MacPherson strut |
Rear | Dependent suspensions | Dependent suspensions (Torsion beam) |
Tire Size | 195/65 R15, 205/55 R16, 225/45 R17 | 195/65/15, 205/55/16, 225/45/17 |
Disk | 5x114.3 ET45 d64.1
| 5x114.3 ET45 d67.1
|
Brakes specifications | Honda Civic 5D 1.8 I-VTEC × | Kia Pro Ceed (2007-2012) 2.0 CRDi × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Honda Civic 5D 1.8 I-VTEC × | Kia Pro Ceed (2007-2012) 2.0 CRDi × |
City | 7.3 (8.7) | 7.5 |
Highway | 4.9 (4.9) | 4.6 |
Combined | 5.8 (6.3) | 5.5 |
Fuel | 95 | Diesel |
Tank, L | 50 | 53 |
Clear list | Honda Civic 5D | Kia Pro Ceed (2007-2012) |