Clear list | Chevrolet Captiva | Subaru Outback (2010-2014) |
Totals | Chevrolet Captiva 3.0 × | Subaru Outback (2010-2014) 3.6 × |
Mark | Chevrolet | Subaru |
Model | Captiva 3.0 | Outback (2010-2014) 3.6 |
Year | 2011 | 2010-2014 |
Number of doors/seats | 5/5(7) | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1890 | 1587 |
Gross Weight Limit | 2352 | - |
Top Speed, km/h | 198 | 230 |
Acceleration 0-100 kph | 8.6 | 7.5 |
Minimum turning radius, m | 5.9 | 5.6 |
Cargo Volume, min/max, L | 97/477/942 | 526 |
Dimensions specifications, mm | Chevrolet Captiva 3.0 × | Subaru Outback (2010-2014) 3.6 × |
Length | 4673 | 4775 |
Width | 1868 | 1820 |
Height | 1756 | 1605 |
Wheelbase | 2707 | 2745 |
Front/rear Track | 1569/1576 | 1540/1540 |
Ground clearance | 200 | - |
Engine specifications | Chevrolet Captiva 3.0 × | Subaru Outback (2010-2014) 3.6 × |
Type | petrol Injection | petrol Injection / turbocharging |
Displacement, cm3 | 2997 | 3630 |
Compression ratio | 11.7 | 10.5 |
Number and arrangement of cylinders | V6 | 6 cylinders, boxer |
The diameter of the cylinder x stroke, mm | 89х80.3 | 92х91 |
Number of valves | 24 | 24 |
Power, hp/rpm | 249/6900 | 260/5600 |
Max torque, Nm/RPM | 288/5800 | 350/4400 |
Transmission specifications | Chevrolet Captiva 3.0 × | Subaru Outback (2010-2014) 3.6 × |
Gearbox | 6-speed automatic | 5-speed automatic |
Drive Type | All wheel drive | Four-wheel drive with locking center differential |
Suspension specifications | Chevrolet Captiva 3.0 × | Subaru Outback (2010-2014) 3.6 × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 235/60/17 | 225/60 R17 |
Disk | 5x114.3 ET45 d70.1
| 5x100 ET55 d56.1
|
Brakes specifications | Chevrolet Captiva 3.0 × | Subaru Outback (2010-2014) 3.6 × |
Front | Ventilated discs | Ventilated discs |
Rear | Ventilated discs | Ventilated discs |
Fuel consumption specifications, L/100 km | Chevrolet Captiva 3.0 × | Subaru Outback (2010-2014) 3.6 × |
City | 15.5 | 14.4 |
Highway | 8 | 7.5 |
Combined | 10.7 | 10 |
Fuel | 95 | 95 |
Tank, L | 65 | 65 |
Clear list | Chevrolet Captiva | Subaru Outback (2010-2014) |