Clear list | ZAZ Forza | Citroen C2 (2003-2008) |
Totals | ZAZ Forza 1.5 Hatchback × | Citroen C2 (2003-2008) 1.6i VTS × |
Mark | ZAZ | Citroen |
Model | Forza 1.5 Hatchback | C2 (2003-2008) 1.6i VTS |
Year | 2011 | 2003-2008 |
Number of doors/seats | 5/5 | 3/4 |
Body type | - | Hatch |
Unladen Weight | 1275 | 1085 |
Gross Weight Limit | - | 1415 |
Top Speed, km/h | 160 | 202 |
Acceleration 0-100 kph | - | 8.3 |
Minimum turning radius, m | - | 4.8 |
Cargo Volume, min/max, L | 300/1300 | 165/785 |
Dimensions specifications, mm | ZAZ Forza 1.5 Hatchback × | Citroen C2 (2003-2008) 1.6i VTS × |
Length | 4139 | 3665 |
Width | 1686 | 1660 |
Height | 1492 | 1460 |
Wheelbase | 2527 | 2315 |
Front/rear Track | 1448/1422 | 1440/1440 |
Ground clearance | - | 120 |
Engine specifications | ZAZ Forza 1.5 Hatchback × | Citroen C2 (2003-2008) 1.6i VTS × |
Type | petrol Injection | petrol Injection |
Displacement, cm3 | 1497 | 1587 |
Compression ratio | 10.5 | 11 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 77.4х79.52 | 78.5х82 |
Number of valves | - | 16 |
Power, hp/rpm | 109/6000 | 125/6500 |
Max torque, Nm/RPM | 140/4500 | 143/3750 |
Transmission specifications | ZAZ Forza 1.5 Hatchback × | Citroen C2 (2003-2008) 1.6i VTS × |
Gearbox | 5-speed manual | 5-speed manual |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | ZAZ Forza 1.5 Hatchback × | Citroen C2 (2003-2008) 1.6i VTS × |
Front | MacPherson strut | MacPherson strut |
Rear | Dependent suspensions | Dependent suspensions (Torsion beam) |
Tire Size | 185/60 R15 | 195/45/16 |
Disk | 4x114.3 ET46 d56.5
| 4x108 ET24 d65,1
|
Brakes specifications | ZAZ Forza 1.5 Hatchback × | Citroen C2 (2003-2008) 1.6i VTS × |
Front | Discs | Ventilated discs |
Rear | Drums | Discs |
Fuel consumption specifications, L/100 km | ZAZ Forza 1.5 Hatchback × | Citroen C2 (2003-2008) 1.6i VTS × |
City | 9.6 | 9.3 |
Highway | 5.7 | 5.4 |
Combined | 7.1 | 6.9 |
Fuel | 92 | 95 |
Tank, L | 50 | 41 |
Clear list | ZAZ Forza | Citroen C2 (2003-2008) |