Clear list | Land Rover Evoque (2011-2015) | Geely Atlas |
Totals | Land Rover Evoque (2011-2015) 2.2 TD4 coupe × | Geely Atlas 2.4 4x4 × |
Mark | Land Rover | Geely |
Model | Evoque (2011-2015) 2.2 TD4 coupe | Atlas 2.4 4x4 |
Year | 2011-2015 | 2016 |
Number of doors/seats | 3/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1670 (1685) | 1795 |
Gross Weight Limit | - | 2095 |
Top Speed, km/h | 185 (182) | 185 |
Acceleration 0-100 kph | 10.8 (9.6) | - |
Minimum turning radius, m | 5.7 | - |
Cargo Volume, min/max, L | 550/1350 | 320 |
Dimensions specifications, mm | Land Rover Evoque (2011-2015) 2.2 TD4 coupe × | Geely Atlas 2.4 4x4 × |
Length | 4355 | 4519 |
Width | 1965 | 1831 |
Height | 1605 | 1694 |
Wheelbase | 2660 | 2670 |
Front/rear Track | 1625/ | 1560/1550 |
Ground clearance | 215 | 163 |
Engine specifications | Land Rover Evoque (2011-2015) 2.2 TD4 coupe × | Geely Atlas 2.4 4x4 × |
Type | turbo diesel Common Rail | petrol Injection |
Displacement, cm3 | 2179 | 2378 |
Compression ratio | 15.8 | 10 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 85х96 | - |
Number of valves | 16 | 16 |
Power, hp/rpm | 150/4000 | 148/5300 |
Max torque, Nm/RPM | 400/2000 | 225/3900-4400 |
Transmission specifications | Land Rover Evoque (2011-2015) 2.2 TD4 coupe × | Geely Atlas 2.4 4x4 × |
Gearbox | 6-speed manual / 6-speed automatic | 6-speed automatic |
Drive Type | All wheel drive | All wheel drive |
Suspension specifications | Land Rover Evoque (2011-2015) 2.2 TD4 coupe × | Geely Atlas 2.4 4x4 × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 225/65/17 | 225/65 R17, 225/60 R18 |
Disk | 5x108 ET45 d63.3
| 5x114.3 ET45 d60.1
|
Brakes specifications | Land Rover Evoque (2011-2015) 2.2 TD4 coupe × | Geely Atlas 2.4 4x4 × |
Front | Ventilated discs | Discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Land Rover Evoque (2011-2015) 2.2 TD4 coupe × | Geely Atlas 2.4 4x4 × |
City | 6.6 (7.6) | 15.3 |
Highway | 5.1 (5.6) | 9.3 |
Combined | 5.6 (6.3) | 11.5 |
Fuel | Diesel | 95 |
Tank, L | 60 | 60 |
Clear list | Land Rover Evoque (2011-2015) | Geely Atlas |