Clear list | Land Rover Evoque (2011-2015) | Jeep Compass (2006-2011) |
Totals | Land Rover Evoque (2011-2015) 2.2 TD4 coupe × | Jeep Compass (2006-2011) 2.0 CRD × |
Mark | Land Rover | Jeep |
Model | Evoque (2011-2015) 2.2 TD4 coupe | Compass (2006-2011) 2.0 CRD |
Year | 2011-2015 | 2006-2011 |
Number of doors/seats | 3/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1670 (1685) | 1470 |
Gross Weight Limit | - | 1980 |
Top Speed, km/h | 185 (182) | 189 |
Acceleration 0-100 kph | 10.8 (9.6) | 11 |
Minimum turning radius, m | 5.7 | 5.65 |
Cargo Volume, min/max, L | 550/1350 | 645/1520 |
Dimensions specifications, mm | Land Rover Evoque (2011-2015) 2.2 TD4 coupe × | Jeep Compass (2006-2011) 2.0 CRD × |
Length | 4355 | 4405 |
Width | 1965 | 1760 |
Height | 1605 | 1630 |
Wheelbase | 2660 | 2635 |
Front/rear Track | 1625/ | 1520/1520 |
Ground clearance | 215 | 205 |
Engine specifications | Land Rover Evoque (2011-2015) 2.2 TD4 coupe × | Jeep Compass (2006-2011) 2.0 CRD × |
Type | turbo diesel Common Rail | turbo diesel Common Rail |
Displacement, cm3 | 2179 | 1968 |
Compression ratio | 15.8 | 18 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 85х96 | 81х95.5 |
Number of valves | 16 | - |
Power, hp/rpm | 150/4000 | 140/4000 |
Max torque, Nm/RPM | 400/2000 | 310/1750 |
Transmission specifications | Land Rover Evoque (2011-2015) 2.2 TD4 coupe × | Jeep Compass (2006-2011) 2.0 CRD × |
Gearbox | 6-speed manual / 6-speed automatic | 6-speed manual |
Drive Type | All wheel drive | All wheel drive |
Suspension specifications | Land Rover Evoque (2011-2015) 2.2 TD4 coupe × | Jeep Compass (2006-2011) 2.0 CRD × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 225/65/17 | 205/70/16, 215/60/17, 215/65/17, 215/55/18 |
Disk | 5x108 ET45 d63.3
| 5x114,3 ET33 d71,5
|
Brakes specifications | Land Rover Evoque (2011-2015) 2.2 TD4 coupe × | Jeep Compass (2006-2011) 2.0 CRD × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Land Rover Evoque (2011-2015) 2.2 TD4 coupe × | Jeep Compass (2006-2011) 2.0 CRD × |
City | 6.6 (7.6) | 8.3 |
Highway | 5.1 (5.6) | 5.4 |
Combined | 5.6 (6.3) | 65 |
Fuel | Diesel | Diesel |
Tank, L | 60 | 51 |
Clear list | Land Rover Evoque (2011-2015) | Jeep Compass (2006-2011) |