Clear list | Land Rover Evoque (2011-2015) | Honda CR-V (2012-2015) |
Totals | Land Rover Evoque (2011-2015) 2.2 TD4 coupe × | Honda CR-V (2012-2015) 2.0 × |
Mark | Land Rover | Honda |
Model | Evoque (2011-2015) 2.2 TD4 coupe | CR-V (2012-2015) 2.0 |
Year | 2011-2015 | 2012-2015 |
Number of doors/seats | 3/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1670 (1685) | 1555 (1580) |
Gross Weight Limit | - | 2100 |
Top Speed, km/h | 185 (182) | 190 (182) |
Acceleration 0-100 kph | 10.8 (9.6) | 10.4 (12.8) |
Minimum turning radius, m | 5.7 | 5.5 |
Cargo Volume, min/max, L | 550/1350 | 589/1669 |
Dimensions specifications, mm | Land Rover Evoque (2011-2015) 2.2 TD4 coupe × | Honda CR-V (2012-2015) 2.0 × |
Length | 4355 | 4571 |
Width | 1965 | 1820 |
Height | 1605 | 1685 |
Wheelbase | 2660 | 2620 |
Front/rear Track | 1625/ | 1565/1565 |
Ground clearance | 215 | 170 |
Engine specifications | Land Rover Evoque (2011-2015) 2.2 TD4 coupe × | Honda CR-V (2012-2015) 2.0 × |
Type | turbo diesel Common Rail | petrol Injection |
Displacement, cm3 | 2179 | 1997 |
Compression ratio | 15.8 | 10.6 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 85х96 | 81x96.9 |
Number of valves | 16 | 16 |
Power, hp/rpm | 150/4000 | 149.6/6500 |
Max torque, Nm/RPM | 400/2000 | 190/4300 |
Transmission specifications | Land Rover Evoque (2011-2015) 2.2 TD4 coupe × | Honda CR-V (2012-2015) 2.0 × |
Gearbox | 6-speed manual / 6-speed automatic | 6-speed manual / 5-speed automatic |
Drive Type | All wheel drive | Four-wheel drive with a multi-plate clutch rear wheels |
Suspension specifications | Land Rover Evoque (2011-2015) 2.2 TD4 coupe × | Honda CR-V (2012-2015) 2.0 × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 225/65/17 | 225/60 R18 |
Disk | 5x108 ET45 d63.3
| 5x114.3 ET50 d64.1
|
Brakes specifications | Land Rover Evoque (2011-2015) 2.2 TD4 coupe × | Honda CR-V (2012-2015) 2.0 × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Land Rover Evoque (2011-2015) 2.2 TD4 coupe × | Honda CR-V (2012-2015) 2.0 × |
City | 6.6 (7.6) | 10.5 (10.2) |
Highway | 5.1 (5.6) | 6.3 (6.3) |
Combined | 5.6 (6.3) | 7.9 (7.7) |
Fuel | Diesel | 95 |
Tank, L | 60 | 58 |
Clear list | Land Rover Evoque (2011-2015) | Honda CR-V (2012-2015) |