Clear list | Land Rover Evoque (2011-2015) | Audi Q3 |
Totals | Land Rover Evoque (2011-2015) 2.0 Si4 coupe × | Audi Q3 2.0 (45 TFSI quattro) × |
Mark | Land Rover | Audi |
Model | Evoque (2011-2015) 2.0 Si4 coupe | Q3 2.0 (45 TFSI quattro) |
Year | 2011-2015 | 2018 |
Number of doors/seats | 3/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1640 | 1620 |
Gross Weight Limit | - | 2200 |
Top Speed, km/h | 217 | 233 |
Acceleration 0-100 kph | 7.6 | 6.3 |
Minimum turning radius, m | 5.7 | - |
Cargo Volume, min/max, L | 550/1350 | 530/1525 |
Dimensions specifications, mm | Land Rover Evoque (2011-2015) 2.0 Si4 coupe × | Audi Q3 2.0 (45 TFSI quattro) × |
Length | 4355 | 4484 |
Width | 1965 | 1849 |
Height | 1605 | 1585 |
Wheelbase | 2660 | 2680 |
Front/rear Track | 1625/ | 1584/1576 |
Ground clearance | 215 | - |
Engine specifications | Land Rover Evoque (2011-2015) 2.0 Si4 coupe × | Audi Q3 2.0 (45 TFSI quattro) × |
Type | Gasoline Direct Injection, turbocharging | Gasoline Direct Injection, turbocharging |
Displacement, cm3 | 1999 | 1984 |
Compression ratio | 10 | 9.6 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 87.5х83.1 | 82.5x92.8 |
Number of valves | 16 | 16 |
Power, hp/rpm | 240/6000 | 230/5000-6700 |
Max torque, Nm/RPM | 340/1900-3500 | 350/1500-4400 |
Transmission specifications | Land Rover Evoque (2011-2015) 2.0 Si4 coupe × | Audi Q3 2.0 (45 TFSI quattro) × |
Gearbox | 6-speed automatic | 7-speed automatic S-Tronic |
Drive Type | All wheel drive | Four-wheel drive |
Suspension specifications | Land Rover Evoque (2011-2015) 2.0 Si4 coupe × | Audi Q3 2.0 (45 TFSI quattro) × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 225/65/17 | 215/65 R17, 235/55 R18, 235/50 R19 |
Disk | 5x108 ET45 d63.3
| 5x112 ET33 d57.1
|
Brakes specifications | Land Rover Evoque (2011-2015) 2.0 Si4 coupe × | Audi Q3 2.0 (45 TFSI quattro) × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Land Rover Evoque (2011-2015) 2.0 Si4 coupe × | Audi Q3 2.0 (45 TFSI quattro) × |
City | 11.8 | 9.7 |
Highway | 6.8 | 6.4 |
Combined | 8.6 | 7.6 |
Fuel | 95 | 95 |
Tank, L | 70 | 60 |
Clear list | Land Rover Evoque (2011-2015) | Audi Q3 |