Clear list | Land Rover Evoque (2011-2015) | Haima 7 |
Totals | Land Rover Evoque (2011-2015) 2.2 TD4 × | Haima 7 2.0 × |
Mark | Land Rover | Haima |
Model | Evoque (2011-2015) 2.2 TD4 | 7 2.0 |
Year | 2011-2015 | 2012 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1670 (1685) | 1435 (1495) |
Gross Weight Limit | - | 1810 (1870) |
Top Speed, km/h | 185 (182) | 200 |
Acceleration 0-100 kph | 10.8 (9.6) | - |
Minimum turning radius, m | 5.7 | 5.4 |
Cargo Volume, min/max, L | 550/1350 | 453 |
Dimensions specifications, mm | Land Rover Evoque (2011-2015) 2.2 TD4 × | Haima 7 2.0 × |
Length | 4355 | 4456 |
Width | 1965 | 1830 |
Height | 1635 | 1740 |
Wheelbase | 2660 | 2619 |
Front/rear Track | 1625/ | 1532/1522 |
Ground clearance | 215 | 185 (195) |
Engine specifications | Land Rover Evoque (2011-2015) 2.2 TD4 × | Haima 7 2.0 × |
Type | turbo diesel Common Rail | petrol Injection |
Displacement, cm3 | 2179 | 1995 |
Compression ratio | 15.8 | - |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 85х96 | - |
Number of valves | 16 | - |
Power, hp/rpm | 150/4000 | 150/6000 |
Max torque, Nm/RPM | 400/2000 | 180/4500 |
Transmission specifications | Land Rover Evoque (2011-2015) 2.2 TD4 × | Haima 7 2.0 × |
Gearbox | 6-speed manual / 6-speed automatic | 5-speed manual / 5-speed automatic |
Drive Type | All wheel drive | Front wheel drive |
Suspension specifications | Land Rover Evoque (2011-2015) 2.2 TD4 × | Haima 7 2.0 × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 225/65/17 | 215/70 R16, 235/70 R16 |
Disk | 5x108 ET45 d63.3
| 5x114.3 ET45 d67.1
|
Brakes specifications | Land Rover Evoque (2011-2015) 2.2 TD4 × | Haima 7 2.0 × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Land Rover Evoque (2011-2015) 2.2 TD4 × | Haima 7 2.0 × |
City | 6.7 (7.8) | 12.5 (12.3) |
Highway | 5.2 (5.7) | 7 (7.3) |
Combined | 5.7 (6.4) | 8.8 (9.1) |
Fuel | Diesel | 95 |
Tank, L | 60 | 61 |
Clear list | Land Rover Evoque (2011-2015) | Haima 7 |