Clear list | Land Rover Evoque (2011-2015) | Opel Mokka |
Totals | Land Rover Evoque (2011-2015) 2.2 TD4 × | Opel Mokka 1.8 AWD × |
Mark | Land Rover | Opel |
Model | Evoque (2011-2015) 2.2 TD4 | Mokka 1.8 AWD |
Year | 2011-2015 | 2012 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1670 (1685) | 1457 |
Gross Weight Limit | - | 1926 |
Top Speed, km/h | 185 (182) | 180 |
Acceleration 0-100 kph | 10.8 (9.6) | 11 |
Minimum turning radius, m | 5.7 | 5.4 |
Cargo Volume, min/max, L | 550/1350 | 362/1372 |
Dimensions specifications, mm | Land Rover Evoque (2011-2015) 2.2 TD4 × | Opel Mokka 1.8 AWD × |
Length | 4355 | 4278 |
Width | 1965 | 1777 |
Height | 1635 | 1658 |
Wheelbase | 2660 | 2555 |
Front/rear Track | 1625/ | 1526/1526 |
Ground clearance | 215 | 158 |
Engine specifications | Land Rover Evoque (2011-2015) 2.2 TD4 × | Opel Mokka 1.8 AWD × |
Type | turbo diesel Common Rail | petrol Injection |
Displacement, cm3 | 2179 | 1796 |
Compression ratio | 15.8 | 10.5 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 85х96 | - |
Number of valves | 16 | 16 |
Power, hp/rpm | 150/4000 | 140/6200 |
Max torque, Nm/RPM | 400/2000 | 178/3800 |
Transmission specifications | Land Rover Evoque (2011-2015) 2.2 TD4 × | Opel Mokka 1.8 AWD × |
Gearbox | 6-speed manual / 6-speed automatic | 6-speed automatic |
Drive Type | All wheel drive | Four-wheel drive with Haldex multi-plate clutch |
Suspension specifications | Land Rover Evoque (2011-2015) 2.2 TD4 × | Opel Mokka 1.8 AWD × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | Dependent suspensions |
Tire Size | 225/65/17 | 205/70 R16, 215/55 R18 |
Disk | 5x108 ET45 d63.3
| 5x105 ET38 d56.6
|
Brakes specifications | Land Rover Evoque (2011-2015) 2.2 TD4 × | Opel Mokka 1.8 AWD × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Land Rover Evoque (2011-2015) 2.2 TD4 × | Opel Mokka 1.8 AWD × |
City | 6.7 (7.8) | 10.7 |
Highway | 5.2 (5.7) | 6.3 |
Combined | 5.7 (6.4) | 7.9 |
Fuel | Diesel | 95 |
Tank, L | 60 | 54 |
Clear list | Land Rover Evoque (2011-2015) | Opel Mokka |