Clear list | Land Rover Evoque (2011-2015) | Volkswagen Tiguan |
Totals | Land Rover Evoque (2011-2015) 2.2 TD4 × | Volkswagen Tiguan 2.0 TDI (150 PS) × |
Mark | Land Rover | Volkswagen |
Model | Evoque (2011-2015) 2.2 TD4 | Tiguan 2.0 TDI (150 PS) |
Year | 2011-2015 | 2020 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1670 (1685) | 1617 (1640) |
Gross Weight Limit | - | 2060 (2090) |
Top Speed, km/h | 185 (182) | 201 (200) |
Acceleration 0-100 kph | 10.8 (9.6) | 9.4 (9.4) |
Minimum turning radius, m | 5.7 | - |
Cargo Volume, min/max, L | 550/1350 | 615/1655 |
Dimensions specifications, mm | Land Rover Evoque (2011-2015) 2.2 TD4 × | Volkswagen Tiguan 2.0 TDI (150 PS) × |
Length | 4355 | 4509 |
Width | 1965 | 1839 |
Height | 1635 | 1675 |
Wheelbase | 2660 | 2678 |
Front/rear Track | 1625/ | 1579/1569 |
Ground clearance | 215 | 189 |
Engine specifications | Land Rover Evoque (2011-2015) 2.2 TD4 × | Volkswagen Tiguan 2.0 TDI (150 PS) × |
Type | turbo diesel Common Rail | turbo diesel Common Rail |
Displacement, cm3 | 2179 | 1968 |
Compression ratio | 15.8 | 16 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 85х96 | 81x95.5 |
Number of valves | 16 | 16 |
Power, hp/rpm | 150/4000 | 150/3000-4200 |
Max torque, Nm/RPM | 400/2000 | 360/1600-2750 |
Transmission specifications | Land Rover Evoque (2011-2015) 2.2 TD4 × | Volkswagen Tiguan 2.0 TDI (150 PS) × |
Gearbox | 6-speed manual / 6-speed automatic | 6-speed manual / 7-speed, Automatic DSG |
Drive Type | All wheel drive | Front wheel drive |
Suspension specifications | Land Rover Evoque (2011-2015) 2.2 TD4 × | Volkswagen Tiguan 2.0 TDI (150 PS) × |
Front | MacPherson strut | MacPherson strut |
Rear | multi-link suspensions | multi-link suspensions |
Tire Size | 225/65/17 | 235/55 R18, 235/50 R19, 235/45 R20 |
Disk | 5x108 ET45 d63.3
| 5x112 ET33 d57.1
|
Brakes specifications | Land Rover Evoque (2011-2015) 2.2 TD4 × | Volkswagen Tiguan 2.0 TDI (150 PS) × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Land Rover Evoque (2011-2015) 2.2 TD4 × | Volkswagen Tiguan 2.0 TDI (150 PS) × |
City | 6.7 (7.8) | 5.8 (5.4) |
Highway | 5.2 (5.7) | 3.9 (4) |
Combined | 5.7 (6.4) | 4.6 (4.5) |
Fuel | Diesel | Diesel |
Tank, L | 60 | 58 |
Clear list | Land Rover Evoque (2011-2015) | Volkswagen Tiguan |